2008 Spring Sports Classic Sponsored by Harmons
03/28/2008
    Generated by GMS 5.6
Registered to: Special Olympics Utah
 
 
  you are here > 2008 Spring Sports Classic Sponsored by Harmons > Bowling Singles Ramp Assisted Bowl (1 person) >


    Bowling Singles Ramp Assisted Bowl (1 person)    
 
Final Round
 

  Division 17  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Handicap X 2 FinPre-Handicap Final score Place
Olague, Dallin North.Aggies (USU) M 17 93.00 90.00 0 183.00 441.00 1st
Smith, Conrad South.Dixie Mighty Flyers M 17 0 0 0 0 0 DNS
 


  Division 18  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Handicap X 2 FinPre-Handicap Final score Place
Kunz, Samantha Metro.South Davis Warriors F 18 105.00 137.00 0 242.00 486.00 1st
Sterzer, Shai Ann Metro.Howlers F 18 0 0 0 0 0 DNS
Sumner, Jospeh Metro.Salt Lake Parks And Rec M 18 0 0 0 0 0 DNS
 


  Division 19  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Handicap X 2 FinPre-Handicap Final score Place
Higgs, Mike North.Wide Horizons M 19 128.00 84.00 0 212.00 522.00 1st
Robinson, James Metro.WAC Challengers M 19 107.00 107.00 0 214.00 522.00 1st
Anderson, Kristine Metro.University of Utah F 19 52.00 99.00 0 151.00 491.00 2nd
Wilcox, Amy South.Kanab Bears F 19 0 0 0 0 0 DNS
 


  Division 20  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Handicap X 2 FinPre-Handicap Final score Place
Tripodi, Zeke Metro.South Valley School M 20 150.00 160.00 0 310.00 606.00 1st
Krause, Susan South.Danville Diamondbacks F 20 92.00 84.00 0 176.00 452.00 2nd
Do, Tung Metro.WAC Challengers M 20 0 91.00 0 91.00 371.00 3rd
Cutler, Russell Central.USDC M 20 0 0 0 0 0 DNS
 


  Division 21  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Handicap X 2 FinPre-Handicap Final score Place
Lake, JoEllen Metro.Huskies F 21 99.00 102.00 0 201.00 463.00 1st
Prothro, Neal Metro.Howlers M 21 84.00 108.00 0 192.00 456.00 2nd
Bradley, Joseph M. Metro.WAC Challengers M 21 0 106.00 0 106.00 370.00 3rd
Pendleton, Susan North.Davis Angels F 21 0 0 0 0 0 DNS
 


  Division 22  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Handicap X 2 FinPre-Handicap Final score Place
Spencer, Roger Central.USDC M 22 82.00 119.00 0 201.00 455.00 1st
Smuin, Heath Metro.WAC Challengers M 22 91.00 72.00 0 163.00 423.00 2nd
Moncur, Cindy Metro.WAC Challengers F 22 76.00 83.00 0 159.00 419.00 3rd
Larsen, Michael Metro.WAC Challengers M 22 72.00 83.00 0 155.00 407.00 4th
 


  Division 23  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Handicap X 2 FinPre-Handicap Final score Place
Trost, Jeff Metro.Jordan Valley School M 23 152.00 106.00 0 258.00 498.00 1st
Heath, Natalie Metro.University of Utah F 23 100.00 99.00 0 199.00 439.00 2nd
Morris, Shyla Metro.WAC Challengers F 23 74.00 74.00 0 148.00 392.00 3rd
Allred, Darryl Metro.University of Utah M 23 57.00 21.00 0 78.00 328.00 4th
 


  Division 24  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Handicap X 2 FinPre-Handicap Final score Place
Womack, Rusty Southeast.Green River Rapids M 24 101.00 105.00 0 206.00 440.00 1st
Fredrickson, Amanda Kay Metro.Jordan Valley School F 24 86.00 75.00 0 161.00 395.00 2nd
Williams, Deserae Metro.Jordan Valley School F 24 56.00 67.00 0 123.00 363.00 3rd
Powell, Karl Metro.WAC Challengers M 24 60.00 58.00 0 118.00 352.00 4th
 


  Division 25  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Handicap X 2 FinPre-Handicap Final score Place
Eager, Rachel Metro.University of Utah F 25 121.00 89.00 0 210.00 440.00 1st
Cantoni, William T South.Danville Diamondbacks M 25 93.00 86.00 0 179.00 411.00 2nd
Scott, Nathan Central.USDC M 25 80.00 91.00 0 171.00 403.00 3rd
Miller, Susan North.Davis Angels F 25 0 0 0 0 0 DNS
 


  Division 26  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Handicap X 2 FinPre-Handicap Final score Place
Roundy, Cheryl Central.USDC F 26 125.00 92.00 0 217.00 437.00 1st
Hyhatt, John Metro.Howlers M 26 83.00 114.00 0 197.00 419.00 2nd
Neilson, Andrew Metro.Howlers M 26 96.00 96.00 0 192.00 414.00 3rd
Lyman, Haley North.Aggies (USU) F 26 81.00 71.00 0 152.00 372.00 4th
 


  Division 27  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Handicap X 2 FinPre-Handicap Final score Place
Mackay, Chase Metro.Jordan Valley School M 27 95.00 144.00 0 239.00 455.00 1st
Wild, Megan North.Comets F 27 112.00 125.00 0 237.00 451.00 2nd
Revas, Sharleigh Southeast.Green River Rapids F 27 102.00 88.00 0 190.00 402.00 3rd
Jones, Katie Metro.Jordan Valley School F 27 92.00 88.00 0 180.00 396.00 4th
 


  Division 28  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Handicap X 2 FinPre-Handicap Final score Place
Brosius, Cameron Metro.Jordan Valley School M 28 71.00 90.00 0 161.00 371.00 1st
Sorenson, Ari Metro.WAC Challengers F 28 65.00 68.00 0 133.00 333.00 2nd
Wall, David Central.USDC M 28 52.00 21.00 0 73.00 275.00 3rd
Olsen, Cheryl Central.USDC F 28 0 0 0 0 0 DNS
 


  Division 29  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Handicap X 2 FinPre-Handicap Final score Place
Ray, Gary Metro.WAC Challengers M 29 124.00 111.00 0 235.00 429.00 1st
Johnson, Scott North.Sparetime Specials M 29 111.00 113.00 0 224.00 408.00 2nd
Miner, Greg Central.USDC M 29 90.00 103.00 0 193.00 389.00 3rd
Newman, Patty South.Danville Diamondbacks F 29 97.00 94.00 0 191.00 383.00 4th
 


  Division 30  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Handicap X 2 FinPre-Handicap Final score Place
Marriott, Vincent I. Metro.Jordan Valley School M 30 156.00 136.00 0 292.00 472.00 1st
Finnegan, Arlin Metro.Huskies M 30 151.00 160.00 0 311.00 471.00 2nd
Nelson, Karen Metro.South Davis Warriors F 30 136.00 91.00 0 227.00 389.00 3rd
Fox, Bobby Central.USDC M 30 0 0 0 0 0 DNS
 


Generated on 04/07/2008