2008 Spring Sports Classic Sponsored by Harmons
03/28/2008
    Generated by GMS 5.6
Registered to: Special Olympics Utah
 
 
  you are here > 2008 Spring Sports Classic Sponsored by Harmons > Bowling Singles >


    Bowling Singles    
 
Final Round
 

  Division 01  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Widner, James Metro.Howlers M 01 78 105 83 0 266 1st
Brooks, Scott Metro.Howlers M 01 53 50 63 0 166 2nd
Cook, Hyrum North.Davis Angels M 01 57 43 51 0 151 3rd
Moore, Brooke South.Snow Canyon F 01 36 53 32 0 121 4th
Lund, Jay Dell Metro.University of Utah M 01 29 33 53 0 115 5th
 


  Division 02  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Wickham, Kevin Metro.Salt Lake Parks And Rec M 02 150 121 113 0 384 1st
Halstead, Hailey North.Weber State Wildcats F 02 112 72 103 0 287 2nd
Weaver, CJ North.Davis Angels M 02 77 107 89 0 273 3rd
Tholen, Michael Kay North.Comets M 02 89 77 88 0 254 4th
Davis, Tiffany Metro.South Davis Warriors F 02 85 74 89 0 248 5th
Swain, Cody Metro.Howlers M 02 0 0 0 0 0 DNS
 


  Division 03  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Westerfield, Brandon Metro.Howlers M 03 83 85 135 0 303 1st
Zamudio, Rosalinda Southcentral.Sanpete Starz F 03 55 72 79 0 206 2nd
Bishop, Ethelyn Metro.University of Utah F 03 73 79 52 0 204 3rd
Brandon, Lori North.Davis Angels F 03 28 31 36 0 95 4th
Adamson, Suzanne Metro.South Davis Warriors F 03 0 0 0 0 0 DNS
Williams, Susan Anne South.Turn Titans F 03 0 0 0 0 0 DNS
 


  Division 04  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Charlesworth, Blair Central.Mesa Vista M 04 88 88 93 0 269 1st
Wuckert, Taylor Metro.Special Spartans M 04 87 80 72 0 239 2nd
Garritson, Brenda Metro.University of Utah F 04 67 80 60 0 207 3rd
Anderson, Tyrel North.Aggies (USU) M 04 65 42 60 0 167 4th
Seals, Holly Metro.Howlers F 04 40 43 33 0 116 5th
 


  Division 05  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Willey, Danielle North.Comets F 05 69 100 84 0 253 1st
Evans, Eric South.Chrysalis Cowboys M 05 65 90 79 0 234 2nd
Butcher, Rachelle Southcentral.Sanpete Starz F 05 63 88 81 0 232 3rd
Dahl, Jacqueline Metro.South Valley School F 05 61 79 85 0 225 4th
Burdett, Torie North.Misplaced M 05 49 79 80 0 208 5th
Jacobsen, Mark K. Metro.Howlers M 05 0 0 0 0 0 DNS
 


  Division 06  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Christensen, Adam South.Turn Titans M 06 82 78 87 0 247 1st
Maughan, Michelle Metro.Howlers F 06 71 102 56 0 229 2nd
Rupp, Rachelle North.Golden Spikers F 06 55 71 67 0 193 3rd
Culley, Ace Martinez South.Chrysalis Cowboys M 06 55 0 0 0 55 4th
Gil, Rosa Metro.Huskies F 06 0 0 0 0 0 DNS
Stocks, Jason D. North.Golden Spikers M 06 0 0 0 0 0 DNS
 


  Division 07  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Clontz, Cody North.Wide Horizons M 07 96 91 102 0 289 1st
Gough, Karen Metro.South Davis Warriors F 07 73 86 92 0 251 2nd
Harman, Amber Central.Mesa Vista F 07 74 79 92 0 245 3rd
Bell, Janet Metro.Howlers F 07 85 71 85 0 241 4th
Gardner, Nikki North.Comets F 07 66 57 74 0 197 5th
Hardman, Kerilyn Metro.Special Spartans F 07 0 0 0 0 0 DNS
 


  Division 08  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Anderson, Jennifer Metro.Howlers F 08 93 103 100 0 296 1st
Sickler, Walter Central.USDC M 08 78 121 92 0 291 2nd
Collier, Deven Northeast.Uintah Dinos M 08 102 45 61 0 208 3rd
Barger, Starlynn North.Golden Spikers F 08 62 46 57 0 165 4th
Spitler, Rachel South.Iron County Miners F 08 52 52 55 0 159 5th
Ashburn, Kaycie North.Comets F 08 55 52 46 0 153 6th
 


  Division 09  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Wilkey, Rick Metro.University of Utah M 09 103 103 105 0 311 1st
Bishop, Herman Metro.University of Utah M 09 99 85 107 0 291 2nd
White, Stephen North.Aggies (USU) M 09 88 110 82 0 280 3rd
Sugden, Wendy Metro.Howlers F 09 74 85 79 0 238 4th
Contreras, Fidel Central.Nebo Athletes M 09 69 81 75 0 225 5th
Curtis, Amanda North.Comets F 09 0 0 0 0 0 DNS
 


  Division 10  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Fitzgerald, Brandon Metro.South Davis Warriors M 10 109 83 99 0 291 1st
Allred, Drex Joel Northeast.Uintah Dinos M 10 93 82 88 0 263 2nd
Dennis, Dwayne North.Davis Angels M 10 83 82 80 0 245 3rd
Snow, Rose Anne Metro.WAC Challengers F 10 80 76 85 0 241 4th
McQuivey, Christin North.Golden Spikers M 10 84 81 68 0 233 5th
Stout, James South.Snow Canyon M 10 0 0 0 0 0 DNS
 


  Division 11  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Larsen, Bryce Central.Nebo Athletes M 11 74 87 94 0 255 1st
Kasten, Denise North.Misplaced F 11 75 96 83 0 254 2nd
Gardner, Katie North.Comets F 11 89 71 88 0 248 3rd
Alvey, Debbie South.Dixie Mighty Flyers F 11 86 73 76 0 235 4th
Grover, Haley Jean North.Golden Spikers F 11 69 72 84 0 225 5th
Sagez, Timothy North.Golden Spikers M 11 81 57 82 0 220 6th
 


  Division 12  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Keys, Jordan Metro.South Valley School M 12 95 80 82 0 257 1st
Hansen, Emrick D. North.Davis Angels M 12 53 94 102 0 249 2nd
Howard, Viola Mae Metro.Panthers F 12 82 73 60 0 215 3rd
Clark, Amanda Southeast.Green River Rapids F 12 60 55 84 0 199 4th
Jacobsen, Julie Metro.Salt Lake Parks And Rec U 12 36 0 0 0 36 5th
Burrell Jr., Tony Lamarr Northeast.Union High School M 12 0 0 0 0 0 DNS
 


  Division 13  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Vanderwilt, Jeffrey Metro.Howlers M 13 69 132 95 0 296 1st
Mueller, Michelle North.Comets F 13 86 101 73 0 260 2nd
Otten, Dexter Southcentral.Sanpete Starz M 13 79 78 96 0 253 3rd
Dumas, Chad C. Metro.South Valley School M 13 97 72 72 0 241 4th
Smith, Aaron North.Hawks M 13 83 47 103 0 233 5th
Peterson, Alyssa Southcentral.Millard Magic F 13 55 78 66 0 199 6th
 


  Division 14  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Sones, David Central.USDC M 14 114 101 123 0 338 1st
Bonnett, Jodene North.Sparetime Specials F 14 95 101 100 0 296 2nd
Turner, Daniel Northeast.Uintah Dinos M 14 61 89 111 0 261 3rd
Rankin, Robert Metro.Huskies M 14 64 87 72 0 223 4th
Hainsworth, Mindy Metro.WAC Challengers F 14 53 60 74 0 187 5th
Travis, Jessica Metro.University of Utah F 14 0 0 0 0 0 DNS
 


  Division 15  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Henrichsen, Nathan Central.Nebo Athletes M 15 115 103 84 0 302 1st
Olson, Justin Metro.Salt Lake Parks And Rec M 15 95 115 79 0 289 2nd
Bright, Melanie Metro.Panthers F 15 75 99 89 0 263 3rd
Mller, Joe North.Misplaced M 15 101 87 71 0 259 4th
Roberts, Bradley North.Weber State Wildcats M 15 78 64 81 0 223 5th
Webb, Brittany Lee Northeast.Uintah Dinos F 15 95 55 45 0 195 6th
 


  Division 16  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Litster, David Metro.South Davis Warriors M 16 144 126 111 0 381 1st
Rhodes, Debbie North.Sparetime Specials F 16 82 110 129 0 321 2nd
Slack, Kyle North.Voso Mustangs M 16 114 96 97 0 307 3rd
Johansen, John Southcentral.Sanpete Starz M 16 69 102 94 0 265 4th
Flower, Heidi C. South.Dixie Mighty Flyers F 16 79 92 71 0 242 5th
Sanborn, Michael Central.Nebo Athletes M 16 0 0 0 0 0 DNS
 


  Division 17  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Orlando, Matthew R. North.Davis Angels M 17 77 110 149 0 336 1st
Lynch, Matthew Metro.University of Utah M 17 98 128 101 0 327 2nd
Cook, William Metro.Salt Lake Parks And Rec M 17 97 121 89 0 307 3rd
Dykhuizen, Dana Metro.South Davis Warriors F 17 92 82 99 0 273 4th
Dumling, Alina North.Golden Spikers F 17 107 77 88 0 272 5th
Wilson, Kevin C. Metro.South Davis Warriors M 17 64 108 97 0 269 6th
 


  Division 18  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Lay, Austin Metro.South Valley School M 18 99 112 156 0 367 1st
Kunz, Jessica Lynn North.Wide Horizons F 18 114 108 120 0 342 2nd
Daniels, Brenda Ann Metro.Panthers F 18 79 88 140 0 307 3rd
Thomas, Kari Metro.South Davis Warriors F 18 101 69 99 0 269 4th
Anderson, Faith Metro.Panthers F 18 76 65 77 0 218 5th
Begay, Michelle Northeast.Uintah Dinos F 18 82 64 61 0 207 6th
 


  Division 19  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Provost, David J. Metro.Eagles M 19 101 125 102 0 328 1st
Garcia, Kyle Central.Mesa Vista M 19 105 105 113 0 323 2nd
Stumph, Jacklyn North.Davis Angels F 19 91 117 109 0 317 3rd
Sagez, Travis North.Golden Spikers M 19 108 123 85 0 316 4th
Clyde, Catherine A. Metro.Howlers F 19 85 112 112 0 309 5th
Giles, Brett South.Pine View Panthers M 19 0 0 0 0 0 DNS
 


  Division 20  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Burgess, Brian Southeast.Red Rocks M 20 104 81 88 0 273 1st
Crawford, Roy North.Canyon View M 20 87 90 90 0 267 2nd
Timothy, Jenny Southcentral.Millard Magic F 20 80 83 91 0 254 3rd
Stoddard, Kayla North.Comets F 20 72 77 101 0 250 4th
Dalrymple, Heather Metro.Panthers F 20 70 71 61 0 202 5th
Peterson, Andrew North.Davis Angels M 20 68 75 47 0 190 6th
 


  Division 21  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Schurtz, Donna Metro.Howlers F 21 119 126 151 0 396 1st
Howard, Chuck Central.Nebo Athletes M 21 128 123 109 0 360 2nd
Faatz, Bridget Central.Champions F 21 114 78 122 0 314 3rd
Campbell, Elizabeth North.Wide Horizons F 21 81 115 101 0 297 4th
Freeland, Peter North.Wide Horizons M 21 96 84 112 0 292 5th
Snow, Cindy Metro.WAC Challengers F 21 89 92 96 0 277 6th
 


  Division 22  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Poulton, Preston South.Rise Rebels M 22 92 139 133 0 364 1st
Neumann, Jennifer Metro.University of Utah F 22 126 129 83 0 338 2nd
Dickerson, John Metro.South Davis Warriors M 22 137 104 87 0 328 3rd
Riches, Lance E. Southeast.Green River Rapids M 22 105 94 110 0 309 4th
Dail, Nathan South.Iron County Miners M 22 81 118 94 0 293 5th
Larkin, Brigham North.Comets M 22 89 93 79 0 261 6th
 


  Division 23  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Turner, Angela Metro.South Davis Warriors F 23 111 103 147 0 361 1st
Ware, Rusty Metro.South Davis Warriors M 23 114 75 155 0 344 2nd
Vickers, Lisa Metro.Panthers F 23 91 131 119 0 341 3rd
Savington, Kendra Metro.Panthers F 23 121 110 87 0 318 4th
Ivie, Darwin Southcentral.Millard Magic M 23 81 87 140 0 308 5th
Kuglar, Kelly Benson North.Golden Spikers M 23 77 85 106 0 268 6th
 


  Division 24  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Deakin, Jessica E North.Golden Spikers F 24 69 140 112 0 321 1st
Barton, Frank North.Davis Angels M 24 95 87 120 0 302 2nd
DeGraffenried, Kristine Central.Nebo Athletes F 24 102 84 70 0 256 3rd
Loftquist, Richard North.Voso Mustangs M 24 88 80 77 0 245 4th
Benson, Sarah North.Golden Spikers F 24 0 0 0 0 0 DNS
Winterton, Amy Central.Champions F 24 0 0 0 0 0 DNS
 


  Division 25  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Johnson, Veronica Southeast.Red Rocks F 25 119 162 109 0 390 1st
Hales, Michael North.Golden Spikers M 25 114 111 122 0 347 2nd
Rogers, Roben North.Comets F 25 101 101 111 0 313 3rd
Baadsgaard, Blake Metro.Valley Community M 25 105 73 105 0 283 4th
Wallace, Steve Metro.Valley Community M 25 110 85 88 0 283 4th
Christensen, Gary Lee Metro.WAC Challengers M 25 101 92 76 0 269 5th
 


  Division 26  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Thain, Anna Metro.South Davis Warriors F 26 117 121 164 0 402 1st
Gertsch, Amber North.Canyon View F 26 125 93 101 0 319 2nd
Wearly, Cody North.Golden Spikers M 26 101 104 105 0 310 3rd
Hansen, Ryan South.Dixie Mighty Flyers M 26 96 88 98 0 282 4th
Carlstrom, Paul North.Golden Spikers M 26 77 91 74 0 242 5th
Baughman, Becky North.Canyon View F 26 0 0 0 0 0 DNS
 


  Division 27  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Anderson, Tyler Craig North.Comets M 27 125 117 126 0 368 1st
Kerns, Lonnie North.Wide Horizons M 27 89 113 112 0 314 2nd
Barney, Eva Southcentral.Sanpete Starz F 27 109 92 112 0 313 3rd
Hernandez, Serveriano Metro.South Valley School M 27 133 79 89 0 301 4th
Heiner, Larry North.Golden Spikers M 27 98 103 98 0 299 5th
White, Robert Metro.Panthers M 27 0 0 0 0 0 DNS
 


  Division 28  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Hall, David G. North.Misplaced M 28 126 144 95 0 365 1st
Botts, Janice North.Davis Angels F 28 89 100 141 0 330 2nd
Goodfellow, Cory Metro.Howlers M 28 112 106 87 0 305 3rd
Davidson, Scott South.Pine View Panthers M 28 0 0 0 0 0 DNS
Nelson, David South.Iron County Miners M 28 0 0 0 0 0 DNS
Wahlstrom, Ross North.Sparetime Specials M 28 0 0 0 0 0 DNS
 


  Division 29  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Young, Samuel G. North.Misplaced M 29 127 171 182 0 480 1st
Garcia, Servando Central.Mesa Vista M 29 134 128 115 0 377 2nd
Johnson, Charles Metro.Panthers M 29 131 123 112 0 366 3rd
Wixom, Kathylynn North.Sparetime Specials F 29 113 144 104 0 361 4th
Linford, Kory North.Comets M 29 107 101 118 0 326 5th
Goss, Justin Metro.South Valley School M 29 91 94 117 0 302 6th
 


  Division 30  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Bristol, Stacey South.Dixie Mighty Flyers F 30 138 126 142 0 406 1st
Rhodes, Greg North.Sparetime Specials M 30 125 112 125 0 362 2nd
Brown, Vance North.Davis Angels M 30 103 128 130 0 361 3rd
Dean, Stacey Grant North.Davis Angels M 30 100 121 93 0 314 4th
Gate, Anna Southcentral.Sanpete Starz F 30 77 103 71 0 251 5th
Pyper, Scott C. Metro.Howlers M 30 0 0 0 0 0 DNS
 


  Division 31  
 
Name Delegation Gender Fin div Fin Score Game 1 Fin Score Game 2 Fin Score Game 3 Fin Handicap X 3 Final score Place
Maw, Randy Metro.Panthers M 31 131 231 149 0 511 1st
Hope, Jeff Metro.Panthers M 31 146 163 125 0 434 2nd
Alvarado, Michael A. North.Canyon View M 31 145 143 141 0 429 3rd
Reeve, Marc Central.Pleasant Grove Recreation M 31 115 134 160 0 409 4th
Thomas, Joseph North.Misplaced M 31 107 139 139 0 385 5th
Cain, Rex E. Metro.Howlers M 31 118 108 122 0 348 6th
 


Generated on 04/07/2008