2009 Summer Games Presented by Harmons
05/28/2009 - 05/30/2009
    Generated by GMS 5.6
Registered to: Special Olympics Utah
 
 
  you are here > 2009 Summer Games Presented by Harmons > Athletics 200M Walk >


    Athletics 200M Walk    
 
Final Round
 

  Division 01  
 
Name Age Delegation Gender Bib Fin div Final score Place
Stokes, Kelsee 14 North.Golden Spikers F 699 01 01:37.63 1st
Hunt, Cathryn 14 Metro.University of Utah F 542 01 01:38.31 2nd
Christensen, Chawndell 12 North.Golden Spikers F 676 01 00:00.00 DNS
Huffman, Haven 13 Metro.Hartvigsen M 340 01 00:00.00 DNS
 


  Division 02  
 
Name Age Delegation Gender Bib Fin div Final score Place
Welch, Joshua M. 16 North.Davis Angels M 658 02 01:54.69 1st
Ramage, LuAnn 37 North.Davis Angels F 649 02 02:01.09 2nd
Wirthlin, Jesse 59 Metro.Valley Community M 558 02 02:20.31 3rd
Sawchuk, Jennifer 26 Central.Lindon Care Lightning F 183 02 02:32.46 4th
Eager, Rachel 37 Metro.University of Utah F 539 02 03:57.91 5th
Kraczek, Jennifer 37 North.Davis Angels F 644 02 00:00.00 DNS
 


  Division 03  
 
Name Age Delegation Gender Bib Fin div Final score Place
Vigil, Ron 52 North.Weber State Wildcats M 750 03 01:59.44 1st
Gulino, Robin 48 Central.Tri Connections Tigers F 259 03 02:10.57 2nd
Hansen, Elisa 31 North.Davis Angels F 641 03 02:19.16 3rd
Charlton, Larry 38 North.Voso Mustangs M 714 03 02:20.09 4th
Nipko, Jeff 60 North.Weber State Wildcats M 738 03 02:24.00 5th
Hawbecker, Heidi E. 50 South.Turn Titans F 858 03 00:00.00 DNS
 


  Division 04  
 
Name Age Delegation Gender Bib Fin div Final score Place
Slack, Kyle 49 North.Voso Mustangs M 720 04 01:46.47 1st
Bright, Melanie 28 Metro.Panthers F 379 04 01:54.97 2nd
Stinson, Nettie 51 Metro.Shooting Stars F 440 04 01:54.97 2nd
Marshall, Liza 34 South.Rise Rebels F 844 04 02:00.66 3rd
Alvarado, Amy Taylor 31 North.Canyon View F 611 04 00:00.00 DNS
Cholaj, Cathie 35 North.Davis Angels F 635 04 00:00.00 DNS
 


  Division 05  
 
Name Age Delegation Gender Bib Fin div Final score Place
McCammish, Kaye 69 North.Voso Mustangs F 718 05 01:46.13 1st
Petracek, Michael 54 North.Davis Angels M 648 05 01:46.34 2nd
Eddards, Lisa 46 North.Davis Angels F 639 05 01:53.41 3rd
Dalrymple, Heather 35 Metro.Panthers F 380 05 00:00.00 DNS
Dickey, Rodney 47 South.Chrysalis Cowboys M 792 05 00:00.00 DNS
Kowall, Robert 42 North.Golden Spikers M 684 05 00:00.00 DNS
 


  Division 06  
 
Name Age Delegation Gender Bib Fin div Final score Place
Blackburn, Barry Jay 44 Central.Nebo Athletes M 219 06 01:39.78 1st
Shafer, Brooke 39 Metro.Valley Community F 556 06 01:46.34 2nd
Thayn, Patricia 46 Metro.Shooting Stars F 444 06 01:47.66 3rd
Brewster, Clark R. 54 Metro.Valley Community M 554 06 01:51.56 4th
Daniels, Brenda Ann 36 Metro.Panthers F 381 06 00:00.00 DNS
Deakin, Jessica E 34 North.Golden Spikers F 677 06 00:00.00 DNS
 


  Division 07  
 
Name Age Delegation Gender Bib Fin div Final score Place
Peterson, Alyssa 30 Southcentral.Millard Magic F 871 07 01:39.12 1st
Gunn, Robert E. 37 North.Davis Angels M 640 07 01:44.09 2nd
Giovanini, Tony 37 South.Kanab Bears M 829 07 01:51.25 3rd
Duncan, Ryan 28 Metro.South Davis Warriors M 458 07 01:55.88 4th
Ellsworth, Mathew 26 North.Golden Spikers M 681 07 00:00.00 DNS
Lower, Steve 42 North.Canyon View M 618 07 00:00.00 DNS
 


  Division 08  
 
Name Age Delegation Gender Bib Fin div Final score Place
Thomas, Kathryn 50 North.Weber State Wildcats F 746 08 01:41.50 1st
Hastings, Russell 33 Metro.Panthers M 386 08 00:00.00 DNS
Peterson, Kevin 42 North.Davis Angels M 647 08 00:00.00 DNS
Qualls, Paul 26 Metro.Panthers M 395 08 00:00.00 DNS
Scott, Perry Jay 62 North.Davis Angels M 651 08 00:00.00 DNS
Thomas Jr., David R 50 North.Davis Angels M 653 08 00:00.00 DNS
 


  Division 09  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lepore, Maria 32 Metro.South Davis Warriors F 466 09 01:24.53 1st
Smith, Jay 50 Metro.South Davis Warriors M 474 09 01:31.96 2nd
Wilkerson, Mary L. 30 North.Golden Spikers F 702 09 01:51.35 3rd
Bell, Jodi 32 North.Canyon View F 614 09 00:00.00 DNS
Peterson, Vicky J. 31 Metro.Panthers F 394 09 00:00.00 DNS
Walters, Jason S. 34 North.Davis Angels M 656 09 00:00.00 DNS
 


  Division 10  
 
Name Age Delegation Gender Bib Fin div Final score Place
Porter, Kendra 24 North.Golden Spikers F 688 10 01:30.22 1st
Dansie, Ralph 60 Metro.Shooting Stars M 420 10 01:34.84 2nd
Horton, Jeremy 32 Southcentral.Nephi City M 888 10 01:35.03 3rd
Evans, Eric 29 South.Chrysalis Cowboys M 793 10 01:42.75 4th
Hamp, Brent G. 40 North.Canyon View M 617 10 00:00.00 DNS
Loftquist, Cynthia 35 North.Voso Mustangs F 716 10 00:00.00 DNS
 


  Division 11  
 
Name Age Delegation Gender Bib Fin div Final score Place
Manning, Ronald 35 North.Davis Angels M 645 11 01:35.19 1st
Frausto, Mike 28 South.Chrysalis Cowboys M 795 11 01:37.78 2nd
Todd, Stephanie 39 North.Golden Spikers F 700 11 01:41.57 3rd
Peterson, Ellen 26 Metro.Panthers F 392 11 00:00.00 DNS
Stocks, Jason 29 North.Golden Spikers M 698 11 00:00.00 DNS
Turner, Angela 32 Metro.South Davis Warriors F 478 11 00:00.00 DNS
 


  Division 12  
 
Name Age Delegation Gender Bib Fin div Final score Place
Asay, Tye 26 South.Chrysalis Cowboys M 786 12 01:39.53 1st
Rowley, Suzanne 28 Metro.Panthers F 397 12 01:42.76 2nd
Doyle, Kelly 46 North.Davis Angels F 638 12 01:46.59 3rd
Deppe, David 24 Metro.Hartvigsen M 333 12 02:49.56 4th
Davis, Ryan 27 Metro.Panthers M 382 12 00:00.00 DNS
Savington, Kendra 29 Metro.Panthers F 398 12 00:00.00 DNS
 


  Division 13  
 
Name Age Delegation Gender Bib Fin div Final score Place
Smith, Lincoln 39 Southcentral.Nephi City M 890 13 01:22.12 1st
Ross, Krista 22 North.Golden Spikers F 694 13 01:26.44 2nd
Brandon, Lori 42 North.Davis Angels F 632 13 01:28.32 3rd
Hansen, Emrick D. 22 North.Davis Angels M 642 13 01:33.16 4th
Holt, Jesse Bert 57 Metro.Panthers M 387 13 00:00.00 DNS
Rupp, Rachelle 29 North.Golden Spikers F 695 13 00:00.00 DNS
 


  Division 14  
 
Name Age Delegation Gender Bib Fin div Final score Place
Azbill, Craig 27 Metro.West Alumni M 569 14 01:23.44 1st
Ostler, Donny 35 North.Golden Spikers M 687 14 01:26.60 2nd
Vimahi, Alisi 22 North.Davis Angels F 655 14 01:27.93 3rd
Springman, Richard 59 Metro.Valley Community M 557 14 01:37.03 4th
Allen, Wendy 30 North.Golden Spikers F 674 14 00:00.00 DNS
Tuttle, Jadie K. 33 North.Canyon View F 619 14 00:00.00 DNS
 


  Division 15  
 
Name Age Delegation Gender Bib Fin div Final score Place
Cole, Treven 30 Metro.Hartvigsen M 332 15 01:16.47 1st
Dean, Stacey Grant 36 North.Davis Angels M 637 15 01:16.88 2nd
Raynes, Michelle 36 Central.Independent - Raynes F 162 15 01:17.53 3rd
Reis, Joyce 24 North.Golden Spikers F 690 15 01:17.60 4th
Anderson, Gina 41 Southcentral.Millard Magic F 861 15 01:19.84 5th
Anderson, Faith 29 Metro.Panthers F 378 15 00:00.00 DNS
 


  Division 16  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bruner, Jeremy 22 Metro.West Alumni M 571 16 01:11.53 1st
Goodfellow, Nichole 31 Metro.Hartvigsen F 338 16 01:25.72 2nd
Blackburn, Ricky Robert 53 Central.Nebo Athletes M 220 16 01:36.34 3rd
Brown, Vance 43 North.Davis Angels M 634 16 00:00.00 DNS
Jackson, Nathan 26 Southcentral.Nephi City M 889 16 00:00.00 DNS
Staheli, Devan S. 31 North.Golden Spikers M 697 16 00:00.00 DNS
 


Generated on 06/01/2009