2009 Summer Games Presented by Harmons
05/28/2009 - 05/30/2009
    Generated by GMS 5.6
Registered to: Special Olympics Utah
 
 
  you are here > 2009 Summer Games Presented by Harmons > Athletics 100M Dash >


    Athletics 100M Dash    
 
Final Round
 

  Division 01  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lane, Caleb 10 Metro.University of Utah M 546 01 00:33.91 1st
Bailey, Amber 15 Metro.Tooele County Giants F 482 01 00:37.41 2nd
Ross, Justin 8 North.FTC Northern Thunder M 670 01 00:44.25 3rd
Lee, Jonathan 14 North.Hawks M 709 01 01:12.16 4th
Haskins, Shayeann 12 Metro.Oquirrh Mountain Athletes F 373 01 00:00.00 DNS
McGrath, Madison 10 Metro.South Davis Warriors F 470 01 00:00.00 DNS
 


  Division 02  
 
Name Age Delegation Gender Bib Fin div Final score Place
Epling, Jessica 15 North.Weber State Wildcats F 731 02 00:19.25 1st
Hunt, Cathryn 14 Metro.University of Utah F 542 02 00:22.87 2nd
Blackburn, McKenzie 10 North.Comets F 623 02 00:27.50 3rd
Fisher, Delainey 11 Central.Fox Hollow Flyers F 151 02 00:00.00 DNS
Mohler, Ashley 9 Metro.Tooele County Giants F 495 02 00:00.00 DNS
Richardson, Ashley 11 Metro.Oquirrh Mountain Athletes F 375 02 00:00.00 DNS
 


  Division 03  
 
Name Age Delegation Gender Bib Fin div Final score Place
Jeys, Michelle 15 Metro.Tooele County Giants F 490 03 00:19.00 1st
Cardenas, Lacoya 13 Metro.Salt Lake Parks And Rec F 406 03 00:21.38 2nd
Morgan, Caitlyn 12 Metro.Oquirrh Mountain Athletes F 374 03 00:21.84 3rd
Christensen, Chawndell 12 North.Golden Spikers F 676 03 00:21.91 4th
Richardson, Kaitlyn 13 North.Comets F 630 03 00:00.00 DNS
Wilson, Lainee 9 South.Pine View Panthers F 839 03 00:00.00 DNS
 


  Division 04  
 
Name Age Delegation Gender Bib Fin div Final score Place
Durfee, Kelsey 15 North.Golden Spikers F 679 04 00:17.25 1st
Conover, Jessica 14 Metro.Tooele County Giants F 486 04 00:17.27 2nd
Price, Celeste 13 North.Golden Spikers F 689 04 00:17.66 3rd
Higgs, Melissa 12 South.SUU T-birds F 854 04 00:21.47 4th
Heer, Alexa 12 Central.Fox Hollow Flyers F 153 04 00:00.00 DNS
 


  Division 05  
 
Name Age Delegation Gender Bib Fin div Final score Place
Harris, Dominick 12 Metro.Oquirrh Mountain Athletes M 372 05 00:21.19 1st
Jones, Kyle 14 Metro.South Davis Warriors M 465 05 00:25.65 2nd
Wyatt, Paul 10 North.Aggies (USU) M 600 05 00:26.62 3rd
Wolf, Brandon 12 North.Golden Spikers M 703 05 00:27.28 4th
Rigby, James 8 Metro.Panthers M 396 05 00:27.59 5th
McCumber, Sammie 9 Central.Fox Hollow Flyers M 157 05 00:00.00 DNS
 


  Division 06  
 
Name Age Delegation Gender Bib Fin div Final score Place
Rothey, Joshua 11 Metro.Oquirrh Mountain Athletes M 376 06 00:24.03 1st
Bakker, Micah 8 North.Comets M 621 06 00:25.22 2nd
Newman, Samuel 13 North.Aggies (USU) M 591 06 00:27.07 3rd
Thurber, John T. 15 Southcentral.Millard Magic M 876 06 00:39.78 4th
Anderson, Zachary 9 Southcentral.Millard Magic M 862 06 00:00.00 DNS
Beatty, Jordan 12 Central.Fox Hollow Flyers M 149 06 00:00.00 DNS
Stone, Austin 12 Central.Fox Hollow Flyers M 161 06 00:00.00 DNS
 


  Division 07  
 
Name Age Delegation Gender Bib Fin div Final score Place
VanWagoner, Aidan 10 Metro.Salt Lake Parks And Rec M 417 07 00:19.41 1st
Vandemyle, Skyler 14 North.Weber State Wildcats M 749 07 00:19.72 2nd
Cook, Garrett 12 Metro.Oquirrh Mountain Athletes M 371 07 00:19.76 3rd
Hartog, Kolby 15 North.Hawks M 707 07 00:19.85 4th
Gunderson, Cameron 15 Metro.Tooele County Giants M 488 07 00:20.50 5th
Garrett, James 13 Central.Peterson School M 227 07 00:00.00 DNS
Inkley, Tanner 14 Metro.Hartvigsen M 342 07 00:00.00 DNS
 


  Division 08  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hansen, Clark 14 Central.Pleasant Grove Recreation M 231 08 00:16.40 1st
Bakker, Mason 10 North.Comets M 620 08 00:17.91 2nd
Hartog, Kaden 13 North.Hawks M 706 08 00:18.16 3rd
Petroff, Jeremiah 11 North.Comets M 627 08 00:18.56 4th
Chamberlain, Cole 11 Southeast.San Juan Blue Eagles M 905 08 00:00.00 DNS
Reinhold, Hyatt 11 North.Comets M 629 08 00:00.00 DNS
 


  Division 09  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bayerlein, Eric 13 Metro.Salt Lake Parks And Rec M 404 09 00:15.65 1st
Pont, Edward 10 North.Comets M 628 09 00:16.28 2nd
Painter, Zack 13 North.Hawks M 710 09 00:19.37 3rd
Wright, Tanner 14 South.Dixie Mighty Flyers M 828 09 00:26.66 4th
Snyder, Tyrus 13 North.Aggies (USU) M 596 09 00:00.00 DNS
Wagner, Tanner 15 Metro.Salt Lake Parks And Rec M 418 09 00:00.00 DNS
 


  Division 10  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bollard, Kimberly 37 Central.Lindon Care Lightning F 175 10 00:23.37 1st
Clark, Amanda 21 Southeast.Green River Rapids F 896 10 00:32.94 2nd
Decker, Laree 41 North.Voso Mustangs F 715 10 00:34.22 3rd
Garritson, Brenda 54 Metro.University of Utah F 540 10 00:36.28 4th
Alvarado, Amy Taylor 31 North.Canyon View F 611 10 00:37.65 5th
Holt, Ann 35 Metro.Turn Jazters F 524 10 00:48.00 6th
Pereira, Danora 0 Central.T-Wolves F 254 10 00:00.00 DNS
 


  Division 11  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bulkley, Debbie 43 Metro.Hartvigsen F 328 11 00:26.25 1st
Rognon, Sarah 25 Metro.Turn Jazters F 529 11 00:27.22 2nd
Ormond, Lisa 30 Central.Pleasant Grove Recreation F 233 11 00:30.72 3rd
Ziemski, Karlyn 0 Metro.University of Utah U 552 11 00:47.94 4th
Carpenter, Charity 17 Central.Lone Peak Hs F 189 11 00:00.00 DNS
Doyle, Kelly 46 North.Davis Angels F 638 11 00:00.00 DNS
Nielson, Nicole 22 Metro.Tooele County Giants F 496 11 00:00.00 DNS
 


  Division 12  
 
Name Age Delegation Gender Bib Fin div Final score Place
Crowther, Christy L. 33 Northeast.Uintah Dinos F 769 12 00:25.65 1st
Baca, Jessica 30 North.FTC Northern Thunder F 662 12 00:26.09 2nd
Lepore, Maria 32 Metro.South Davis Warriors F 466 12 00:27.07 3rd
Suta, Nannette 43 Central.UVUSO F 315 12 00:27.16 4th
Epple, Alice 35 Southeast.San Juan Blue Eagles F 907 12 00:27.20 5th
Marshall, Liza 34 South.Rise Rebels F 844 12 00:31.75 6th
Bell, Jodi 32 North.Canyon View F 614 12 00:47.47 7th
 


  Division 13  
 
Name Age Delegation Gender Bib Fin div Final score Place
Porter, Christie 31 Metro.Turn Jazters F 528 13 00:24.87 1st
Jensen, Janalene 26 North.Aggies (USU) F 586 13 00:25.28 2nd
Weston, April 28 Southeast.San Juan Blue Eagles F 916 13 00:25.72 3rd
Benally, Bobbie Sue 21 Southeast.San Juan Blue Eagles F 903 13 00:26.53 4th
Wilkerson, Mary L. 30 North.Golden Spikers F 702 13 00:27.56 5th
Taylor, Rileigh Mae 16 Central.Pleasant Grove Recreation F 235 13 00:28.56 6th
Warren, Shayla 17 South.SUU T-birds F 857 13 00:35.44 7th
 


  Division 14  
 
Name Age Delegation Gender Bib Fin div Final score Place
Kunitz, Mandy 0 Metro.Tooele County Giants F 494 14 00:22.96 1st
Frost, Jackie 28 Metro.Hartvigsen F 337 14 00:22.97 2nd
Gough, Karen 53 Metro.South Davis Warriors F 462 14 00:23.75 3rd
Hyde, Natalie 32 Central.Chrysalis-Provo F 123 14 00:24.28 4th
Barone, Laura 35 Metro.University of Utah F 534 14 00:26.05 5th
Wyatt, Sarah 19 North.Aggies (USU) F 601 14 00:27.65 6th
Greathouse, Tess 18 Southcentral.Millard Magic F 866 14 00:00.00 DNS
 


  Division 15  
 
Name Age Delegation Gender Bib Fin div Final score Place
Turner, Angela 32 Metro.South Davis Warriors F 478 15 00:21.50 1st
Spinden, Tarina L. 28 North.Weber State Wildcats F 744 15 00:22.09 2nd
Baughman, Becky 33 North.Canyon View F 613 15 00:23.69 3rd
Page, Esther 36 Metro.Hartvigsen F 350 15 00:24.59 4th
Knudsen, Amber 25 South.Pine View Panthers F 834 15 00:29.25 5th
Hastings, Emily 24 Metro.Panthers F 384 15 00:00.00 DNS
Sanchez, Andrea 0 Central.T-Wolves F 255 15 00:00.00 DNS
 


  Division 16  
 
Name Age Delegation Gender Bib Fin div Final score Place
Sabin, Stormie 29 Central.UVUSO F 311 16 00:13.13 1st
Todd, Stephanie 39 North.Golden Spikers F 700 16 00:23.09 2nd
Terril, Alise 22 Northeast.Uintah Dinos F 779 16 00:24.44 3rd
Jones, Heather B. 25 Metro.Tooele County Giants F 493 16 00:24.53 4th
Broce, Sandra 51 Central.Lindon Care Lightning F 176 16 00:55.40 5th
Atene, Shawna 22 Southeast.San Juan Blue Eagles F 902 16 00:00.00 DNF
Blackham, Tonya 17 Central.Lone Peak Hs F 187 16 00:00.00 DNF
 


  Division 17  
 
Name Age Delegation Gender Bib Fin div Final score Place
Mooney, Shelley 23 North.Weber State Wildcats F 737 17 00:20.47 1st
Altvatea, Sophia 0 North.Aggies (USU) F 573 17 00:21.78 2nd
Diaz, Milagro 23 Metro.Hartvigsen F 335 17 00:22.31 3rd
Card, Briana 35 Central.UVUSO F 294 17 00:23.17 4th
Armstrong, Sharon 40 Metro.Hartvigsen F 323 17 00:23.28 5th
Tuttle, Jadie K. 33 North.Canyon View F 619 17 00:25.03 6th
Hall, Heidi 25 Central.Chrysalis-Provo F 116 17 00:00.00 DNS
 


  Division 18  
 
Name Age Delegation Gender Bib Fin div Final score Place
Atcitty, Rahne 15 Southeast.San Juan Blue Eagles F 914 18 00:17.81 1st
Halstead, Hailey 16 North.Weber State Wildcats F 732 18 00:18.81 2nd
Davis, Jennifer 18 Metro.South Davis Warriors F 455 18 00:20.47 3rd
Shannon, Rebekah 26 Metro.Hartvigsen F 354 18 00:20.66 4th
Ross, Krista 22 North.Golden Spikers F 694 18 00:21.47 5th
Porter, Kendra 24 North.Golden Spikers F 688 18 00:21.56 6th
Leatham, Elizabeth 23 North.Aggies (USU) F 589 18 00:00.00 DNS
 


  Division 19  
 
Name Age Delegation Gender Bib Fin div Final score Place
Uchida, Kira 27 North.Weber State Wildcats F 748 19 00:19.50 1st
Andreason, Molly 38 North.Weber State Wildcats F 722 19 00:20.46 2nd
Pierce, Danielle 27 Metro.Salt Lake Parks And Rec F 413 19 00:21.03 3rd
Nansaemma, Undram 17 Southcentral.Millard Magic F 870 19 00:26.72 4th
Allen, Wendy 30 North.Golden Spikers F 674 19 00:00.00 DNS
Huffman, Sharlien 16 Metro.Hartvigsen F 341 19 00:00.00 DNS
 


  Division 20  
 
Name Age Delegation Gender Bib Fin div Final score Place
Wood, Crystal S. 26 Central.Lindon Care Lightning F 184 20 00:17.28 1st
Vimahi, Alisi 22 North.Davis Angels F 655 20 00:18.00 2nd
Davis, Tiffany 17 Metro.South Davis Warriors F 456 20 00:18.62 3rd
Hope, Jennifer 40 Metro.Panthers F 388 20 00:19.57 4th
Bristol, Stacey 44 South.Dixie Mighty Flyers F 818 20 00:21.72 5th
Fielding, Kimberly 22 Metro.South Davis Warriors F 460 20 00:00.00 DNS
 


  Division 21  
 
Name Age Delegation Gender Bib Fin div Final score Place
Anderson, Chelsie 18 Southcentral.Millard Magic F 860 21 00:19.44 1st
Nielsen, Melissa 26 South.Dixie Mighty Flyers F 827 21 00:19.84 2nd
Bartley, Matty 0 South.Dixie Mighty Flyers F 817 21 00:20.11 3rd
Machan, Gabrielle 20 Metro.Hartvigsen F 346 21 00:00.00 DNS
Manning, Rayia 16 Northeast.Uintah Dinos F 773 21 00:00.00 DNS
Stephanson, Torrie 0 Metro.Hartvigsen F 355 21 00:00.00 DNS
 


  Division 22  
 
Name Age Delegation Gender Bib Fin div Final score Place
Batchelor, Kimberly 27 North.Weber State Wildcats F 724 22 00:15.56 1st
Thain, Anna 27 Metro.South Davis Warriors F 476 22 00:16.91 2nd
Archuleta, Crystal 16 North.Voso Mustangs F 713 22 00:17.37 3rd
Durborow, Maria 18 Central.T-Wolves F 247 22 00:00.00 DNS
McClure, Chelsey 17 South.Pine View Panthers F 835 22 00:00.00 DNS
Nielsen, Jill 25 South.Dixie Mighty Flyers F 826 22 00:00.00 DNS
 


  Division 23  
 
Name Age Delegation Gender Bib Fin div Final score Place
Neil, Joseph 31 North.Aggies (USU) M 590 23 00:28.66 1st
Brown, Terry Leon 46 Metro.Hartvigsen M 327 23 00:33.59 2nd
Arnesen, Bryce 76 Metro.Turn Jazters M 517 23 00:40.96 3rd
Thornley, John 73 Metro.Turn Jazters M 531 23 00:46.45 4th
Norton, Cody 16 Central.T-Wolves M 253 23 00:52.25 5th
Brewster, Brody L 17 Central.T-Wolves M 244 23 00:00.00 DNS
Gannon, Sean 0 Metro.Tooele County Giants U 487 23 00:00.00 DNS
 


  Division 24  
 
Name Age Delegation Gender Bib Fin div Final score Place
Green, Gary 60 Metro.Turn Jazters M 522 24 00:23.38 1st
Baadsgaard, Blake 31 Metro.Valley Community M 553 24 00:23.61 2nd
Jolley, Paden 0 Metro.Tooele County Giants M 492 24 00:28.04 3rd
Norman, Jerry N. 27 North.Golden Spikers M 686 24 00:28.43 4th
Busico, Gage 0 Metro.Tooele County Giants M 485 24 00:29.25 5th
Lower, Steve 42 North.Canyon View M 618 24 00:29.62 6th
Flamm, Curtis 17 North.Comets M 625 24 00:30.75 7th
 


  Division 25  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hales, Michael 49 North.Golden Spikers M 683 25 00:20.00 1st
Reitstetter, Ben 21 Metro.Tooele County Giants M 497 25 00:22.10 2nd
Anderson, Byron 39 Metro.Panthers M 377 25 00:22.25 3rd
Featherstone, Paul 22 Metro.Hartvigsen M 336 25 00:48.91 4th
Ahn, Hyuntai 16 Central.Lone Peak Hs M 185 25 00:00.00 DNS
Tsouras, James 31 Central.USDC M 287 25 00:00.00 DNS
Vest, Billy 47 Central.Chrysalis-Provo M 142 25 00:00.00 DNS
 


  Division 26  
 
Name Age Delegation Gender Bib Fin div Final score Place
Petrovich, Matthew 18 Central.Chrysalis-Provo M 135 26 00:20.26 1st
Cowlishaw, Lyndon "Rudy" 51 Central.Chrysalis-Provo M 108 26 00:22.19 2nd
Baierschmidt, August 22 Metro.Hartvigsen M 324 26 00:22.78 3rd
McCammish, Warren 66 North.Voso Mustangs M 719 26 00:00.00 DQ
Baltizar, Allen 0 Central.T-Wolves M 242 26 00:00.00 DNS
Larsen, Bryce 20 Central.Nebo Athletes M 226 26 00:00.00 DNS
Warr, Riley 35 Metro.Shooting Stars M 447 26 00:00.00 DNS
 


  Division 27  
 
Name Age Delegation Gender Bib Fin div Final score Place
Parraek, Cody 22 Northeast.Uintah Dinos M 776 27 00:18.87 1st
Walker, Lynn F. 47 Northeast.Uintah Dinos M 782 27 00:23.00 2nd
Allred, Kevin 42 Metro.Tooele County Giants M 480 27 00:23.87 3rd
Allred, Drex Joel 22 Northeast.Uintah Dinos M 766 27 00:23.97 4th
Gallagher, Tim 32 Northeast.Uintah Dinos M 771 27 00:24.10 5th
Bugger, Austin 27 Metro.South Davis Warriors M 454 27 00:24.78 6th
Neiporte, Chris 23 Central.Chrysalis-Provo M 131 27 00:29.62 7th
 


  Division 28  
 
Name Age Delegation Gender Bib Fin div Final score Place
Moore, Eric 33 Metro.Shooting Stars M 432 28 00:19.72 1st
Riches, Lance E. 32 Southeast.Green River Rapids M 897 28 00:21.15 2nd
Staheli, Devan S. 31 North.Golden Spikers M 697 28 00:22.72 3rd
Kashuba, Daniel 60 South.Rise Rebels M 843 28 00:23.81 4th
Miller, Douglas 25 North.Golden Spikers M 685 28 00:25.34 5th
Hathale, Benjamin 42 Central.Tri Connections Tigers M 260 28 00:25.55 6th
Sweeney, Kent 56 Metro.Shooting Stars M 443 28 00:00.00 DNS
 


  Division 29  
 
Name Age Delegation Gender Bib Fin div Final score Place
Greenwood, Jesse 21 Metro.Salt Lake Parks And Rec M 409 29 00:20.44 1st
Stocks, Jason 29 North.Golden Spikers M 698 29 00:22.28 2nd
Crowther, Kevin 29 Northeast.Uintah Dinos M 770 29 00:22.41 3rd
Williams, Brandon 34 Metro.Panthers M 402 29 00:22.64 4th
Flygare, Sam 17 Metro.Salt Lake Parks And Rec M 408 29 00:00.00 DNS
Kelso, Josh 19 North.Hawks M 708 29 00:00.00 DNS
Minzghor, Jeff 42 Central.Chrysalis-Provo M 130 29 00:00.00 DNS
 


  Division 30  
 
Name Age Delegation Gender Bib Fin div Final score Place
Tueller, Devan 16 North.Golden Spikers M 701 30 00:18.44 1st
Krough, Robert 35 Central.Chrysalis-Provo M 126 30 00:21.22 2nd
Heppler, Chad 26 Central.Chrysalis-Provo M 120 30 00:22.18 3rd
Carlstrom, Paul 46 North.Golden Spikers M 675 30 00:26.34 4th
Henrichsen, Nathan 25 Central.Nebo Athletes M 224 30 00:00.00 DNS
Reynolds, Shylor 18 North.Golden Spikers M 691 30 00:00.00 DNS
Wharton, Clint R. 27 Central.Chrysalis-Provo M 147 30 00:00.00 DNS
 


  Division 31  
 
Name Age Delegation Gender Bib Fin div Final score Place
Benroth, Brent 36 Metro.Tooele County Giants M 484 31 00:17.94 1st
Zapata, Miguel 22 Metro.Tooele County Giants M 502 31 00:19.31 2nd
Walker, Layne L. 47 Northeast.Uintah Dinos M 781 31 00:19.62 3rd
Fox, Tyler W. 25 North.Golden Spikers M 682 31 00:19.88 4th
Webb, Kevin 43 Central.Chrysalis-Provo M 145 31 00:21.24 5th
Hayward, John 25 Central.Chrysalis-Provo M 118 31 00:23.34 6th
Jensen, Brian 21 Metro.Hartvigsen M 343 31 00:00.00 DNS
 


  Division 32  
 
Name Age Delegation Gender Bib Fin div Final score Place
Waite, Jason 31 Central.UVUSO M 317 32 00:18.69 1st
Spencer, David 33 Central.UVUSO M 313 32 00:19.34 2nd
Ostler, Donny 35 North.Golden Spikers M 687 32 00:19.62 3rd
Minton, Joey 39 Metro.Hartvigsen M 348 32 00:20.44 4th
Green, James 30 Central.UVUSO M 302 32 00:22.07 5th
Decker, Joseph Spencer 16 South.SUU T-birds M 852 32 00:25.22 6th
Derieaux, John 39 Metro.Hartvigsen M 334 32 00:00.00 DNS
 


  Division 33  
 
Name Age Delegation Gender Bib Fin div Final score Place
Thomas, Robert 45 North.Weber State Wildcats M 747 33 00:16.50 1st
Jones, Brett 38 Metro.Salt Lake Parks And Rec M 410 33 00:17.13 2nd
Rich, Patrick 27 North.Golden Spikers M 692 33 00:19.49 3rd
Peterson, Derrick 27 Central.Chrysalis-Provo M 134 33 00:19.82 4th
Fairchild, Matthew 21 Central.Pleasant Grove Recreation M 230 33 00:20.81 5th
Lyons, Joseph 0 Metro.Hartvigsen M 345 33 00:00.00 DNF
Montgomery, Justin 19 South.Pine View Panthers M 836 33 00:00.00 DNS
 


  Division 34  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hooley, Cole 26 Central.UVUSO M 303 34 00:16.93 1st
Johnson, Eric 39 Central.Tri Connections Tigers M 263 34 00:18.57 2nd
Wilde, Brian 30 Central.USDC M 289 34 00:21.56 3rd
Aliss, Shawn 35 Central.Lindon Care Lightning M 174 34 00:00.00 DQ-FAL
Gardner, David 19 Central.T-Wolves M 248 34 00:00.00 DNS
Nielsen, David 38 South.Pine View Panthers M 837 34 00:00.00 DNS
Woolstenhulme, Jason 34 Metro.Hartvigsen M 357 34 00:00.00 DNS
 


  Division 35  
 
Name Age Delegation Gender Bib Fin div Final score Place
Deppe, David 24 Metro.Hartvigsen M 333 35 00:16.59 1st
Cox, Aaron 23 North.Weber State Wildcats M 728 35 00:17.10 2nd
Crooks, John 49 Central.Chrysalis-Provo M 109 35 00:18.00 3rd
Dolan, Greg Wimpee "GW" 26 North.Weber State Wildcats M 729 35 00:18.32 4th
White, Robert 38 Metro.Panthers M 401 35 00:19.56 5th
Bates, Robert 24 South.Snow Canyon M 845 35 00:23.56 6th
Sheffer, Tori 21 Northeast.Uintah Dinos M 777 35 00:00.00 DQ-FAL
 


  Division 36  
 
Name Age Delegation Gender Bib Fin div Final score Place
Smith, Kevin 42 North.FTC Northern Thunder M 672 36 00:17.16 1st
Richards, Mathew 28 North.Golden Spikers M 693 36 00:17.75 2nd
Kelsey, Kevin 30 Central.Lindon Care Lightning M 181 36 00:17.81 3rd
Litster, David 48 Metro.South Davis Warriors M 467 36 00:18.31 4th
Dail, Nathan 33 South.SUU T-birds M 851 36 00:18.81 5th
Hamp, Brent G. 40 North.Canyon View M 617 36 00:18.96 6th
McDade, Ben 0 Central.T-Wolves U 251 36 00:00.00 DNS
 


  Division 37  
 
Name Age Delegation Gender Bib Fin div Final score Place
Edgington, Tanner 22 Central.UVUSO M 297 37 00:14.74 1st
Cole, Treven 30 Metro.Hartvigsen M 332 37 00:16.64 2nd
Kitseallyboy, Ormando 18 Southeast.San Juan Blue Eagles M 911 37 00:16.72 3rd
Jeys, Steven 17 Metro.Tooele County Giants M 491 37 00:17.91 4th
Holt, Tim 38 South.Dixie Mighty Flyers M 824 37 00:20.97 5th
Harding, Alex 0 Metro.University of Utah U 541 37 00:00.00 DNS
Westerfield, Brandon 20 Metro.Hartvigsen M 356 37 00:00.00 DNS
 


  Division 38  
 
Name Age Delegation Gender Bib Fin div Final score Place
Dinkel, Scott 28 Central.Chrysalis-Provo M 111 38 00:16.20 1st
Truex, Jeffrey 17 Metro.Tooele County Giants M 499 38 00:16.69 2nd
Azbill, Craig 27 Metro.West Alumni M 569 38 00:16.97 3rd
Attwood, Brett 0 Metro.Tooele County Giants U 481 38 00:17.06 4th
Allred, Derek John 26 Northeast.Uintah Dinos M 765 38 00:18.03 5th
Loftquist, Richard 62 North.Voso Mustangs M 717 38 00:20.34 6th
Bice, Randy 44 Metro.Hartvigsen M 326 38 00:00.00 DNS
 


  Division 39  
 
Name Age Delegation Gender Bib Fin div Final score Place
Turner, Daniel 18 Northeast.Uintah Dinos M 780 39 00:15.49 1st
Shupe, Logan 19 North.FTC Northern Thunder M 671 39 00:15.78 2nd
John, Edward 22 Central.Lindon Care Lightning M 180 39 00:16.96 3rd
Fitch, Jason 35 Central.USDC M 276 39 00:17.16 4th
Parry, Mark 25 Metro.University of Utah M 550 39 00:17.19 5th
Nelson, David K. 41 North.FTC Northern Thunder M 667 39 00:19.50 6th
Haas, Terry 46 Central.Chrysalis-Provo M 114 39 00:24.25 7th
 


  Division 40  
 
Name Age Delegation Gender Bib Fin div Final score Place
Chester, Andrew 19 Southeast.San Juan Blue Eagles M 906 40 00:14.88 1st
Butters, Henry R. 21 Metro.Hartvigsen M 329 40 00:16.25 2nd
Rosemann, Cody 21 Metro.Salt Lake Parks And Rec M 414 40 00:16.57 3rd
Hastings, Eric 22 Metro.Panthers M 385 40 00:16.78 4th
Mooney, James 29 North.Weber State Wildcats M 736 40 00:17.15 5th
Peterson, Jeff 30 Metro.Panthers M 393 40 00:17.21 6th
Poole, William 39 Central.Chrysalis-Provo M 136 40 00:31.52 7th
 


  Division 41  
 
Name Age Delegation Gender Bib Fin div Final score Place
Rashkin, Ricky 24 North.FTC Northern Thunder M 669 41 00:15.40 1st
Hardman, Joseph 21 Central.Lindon Care Lightning M 179 41 00:16.13 2nd
McCammon, Stephen 31 Central.Pleasant Grove Recreation M 232 41 00:16.78 3rd
Cook, Carl 42 Metro.University of Utah M 538 41 00:17.06 4th
Elmer, David 28 North.Weber State Wildcats M 730 41 00:17.31 5th
Burkhalter, Christopher 25 North.Weber State Wildcats M 726 41 00:17.91 6th
Lesitsky, Colin 16 Metro.Salt Lake Parks And Rec M 411 41 00:00.00 DNS
 


  Division 42  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pyper, Scott C. 42 Metro.Hartvigsen M 351 42 00:14.93 1st
Crawford, John S. 30 North.Canyon View M 615 42 00:15.19 2nd
Taylor, Denton 34 Metro.Panthers M 399 42 00:16.25 3rd
Crawford, Roy 28 North.Canyon View M 616 42 00:16.52 4th
Bishop, Stephan 22 Southcentral.Millard Magic M 863 42 00:17.62 5th
Jolley, Jordan 18 South.Snow Canyon M 847 42 00:19.44 6th
Eden, Jesse 23 North.Golden Spikers M 680 42 00:19.50 7th
 


  Division 43  
 
Name Age Delegation Gender Bib Fin div Final score Place
Harris, Joshua 23 Central.T-Wolves M 249 43 00:14.88 1st
Peterson, Mike 22 Central.Scenic View Mountaineers M 239 43 00:14.89 2nd
Lowry, Gregory 43 Metro.Hartvigsen M 344 43 00:15.23 3rd
McPhee, Austin 22 Metro.Hartvigsen M 347 43 00:15.60 4th
Lindsay, Mark 38 Central.UVUSO M 307 43 00:16.06 5th
Skeen, Tad R. 26 North.Golden Spikers M 696 43 00:16.44 6th
Pace, Chandler S. 21 Central.Pleasant Grove Recreation M 234 43 00:19.37 7th
 


  Division 44  
 
Name Age Delegation Gender Bib Fin div Final score Place
Story, John 23 Central.UVUSO M 314 44 00:14.33 1st
Ross, Derrick 23 North.Weber State Wildcats M 741 44 00:14.44 2nd
Stevens, Eric 27 Metro.South Davis Warriors M 475 44 00:15.16 3rd
Behrens, Daniel 22 Metro.Hartvigsen M 325 44 00:00.00 DNS
Bristol, Thayne 30 South.Dixie Mighty Flyers M 819 44 00:00.00 DNS
Giles, Brett 30 South.Pine View Panthers M 832 44 00:00.00 DNS
 


  Division 45  
 
Name Age Delegation Gender Bib Fin div Final score Place
Allen, Kyle 0 Central.T-Wolves M 241 45 00:14.33 1st
Szorik, Matthew 18 North.Aggies (USU) M 597 45 00:14.44 2nd
Bell, Alexander 34 South.Snow Canyon M 846 45 00:15.16 3rd
Buckner, Jess 18 Central.Lone Peak Hs M 188 45 00:00.00 DNS
Bunker, Chase 0 Central.T-Wolves M 245 45 00:00.00 DNS
Fullmer, James 24 Central.Lindon Care Lightning M 178 45 00:00.00 DNS
 


  Division 46  
 
Name Age Delegation Gender Bib Fin div Final score Place
Best, Jeff 24 Metro.South Davis Warriors M 453 46 00:14.07 1st
Allen, Andy 18 Central.T-Wolves M 240 46 00:14.22 2nd
Stout, James 18 South.Snow Canyon M 850 46 19:27.00 3rd
Roberts, Bradley 23 North.Weber State Wildcats M 739 46 00:00.00 DNS
Thomas, Ben 29 North.Weber State Wildcats M 745 46 00:00.00 DNS
Wilcox, Kevin 16 Metro.Shooting Stars M 448 46 00:00.00 DNS
 


Generated on 06/01/2009