2009 Summer Games Presented by Harmons
05/28/2009 - 05/30/2009
    Generated by GMS 5.6
Registered to: Special Olympics Utah
 
 
  you are here > 2009 Summer Games Presented by Harmons > Athletics 100M Walk >


    Athletics 100M Walk    
 
Final Round
 

  Division 01  
 
Name Age Delegation Gender Bib Fin div Final score Place
Stokes, Kelsee 14 North.Golden Spikers F 699 01 00:43.31 1st
Christensen, Chawndell 12 North.Golden Spikers F 676 01 00:44.21 2nd
Wolf, Brandon 12 North.Golden Spikers M 703 01 00:59.62 3rd
Colton, Herbert 14 Central.Chrysalis-Provo M 106 01 00:00.00 DNS
 


  Division 02  
 
Name Age Delegation Gender Bib Fin div Final score Place
Durfee, Kelsey 15 North.Golden Spikers F 679 02 00:35.38 1st
Price, Celeste 13 North.Golden Spikers F 689 02 00:35.75 2nd
Hunsaker, Dallin 12 Central.Fox Hollow Flyers M 154 02 00:00.00 DNS
 


  Division 03  
 
Name Age Delegation Gender Bib Fin div Final score Place
Searle, Danny 43 Central.Chrysalis-Provo M 140 03 00:52.88 1st
Horne, Jr, Earl 56 Metro.South Davis Warriors M 464 03 00:53.41 2nd
Newman, Patty 69 South.Danville Diamondbacks F 815 03 01:32.97 3rd
Young, Sharon 62 Metro.Tooele County Giants F 501 03 01:34.56 4th
Eager, Rachel 37 Metro.University of Utah F 539 03 02:18.70 5th
Ramage, LuAnn 37 North.Davis Angels F 649 03 00:00.00 DNS
 


  Division 04  
 
Name Age Delegation Gender Bib Fin div Final score Place
Anderson, Tammy 31 Metro.Independent - Anderson F 369 04 00:54.47 1st
Thornley, John 73 Metro.Turn Jazters M 531 04 00:58.87 2nd
Wirthlin, Jesse 59 Metro.Valley Community M 558 04 01:00.32 3rd
Holt, Ann 35 Metro.Turn Jazters F 524 04 01:04.62 4th
Jay, Julie Ann 51 Central.Tri Connections Tigers F 262 04 01:05.87 5th
Colburn, Kathy 48 North.FTC Northern Thunder F 664 04 01:41.63 6th
 


  Division 05  
 
Name Age Delegation Gender Bib Fin div Final score Place
Brown, Terry Leon 46 Metro.Hartvigsen M 327 05 00:48.80 1st
Slack, Kyle 49 North.Voso Mustangs M 720 05 00:53.85 2nd
Dykhuizen, Dana 36 Metro.South Davis Warriors F 459 05 01:04.12 3rd
Bright, Melanie 28 Metro.Panthers F 379 05 01:05.56 4th
Anglin, Lindsay 31 Southeast.San Juan Blue Eagles F 900 05 01:06.03 5th
Petracek, Michael 54 North.Davis Angels M 648 05 00:00.00 DNS
 


  Division 06  
 
Name Age Delegation Gender Bib Fin div Final score Place
Vigil, Ron 52 North.Weber State Wildcats M 750 06 00:55.48 1st
Charlton, Larry 38 North.Voso Mustangs M 714 06 01:01.21 2nd
Sawchuk, Jennifer 26 Central.Lindon Care Lightning F 183 06 01:01.31 3rd
Lamping, Roger 21 Metro.Panthers M 390 06 01:08.50 4th
Beveridge, Michael 50 Southcentral.Nephi City M 881 06 01:09.60 5th
Harris, Greg 0 Southcentral.Nephi City M 887 06 01:13.45 6th
 


  Division 07  
 
Name Age Delegation Gender Bib Fin div Final score Place
Dalrymple, Heather 35 Metro.Panthers F 380 07 00:55.52 1st
Bell, Robert Kenneth 29 Metro.West Alumni M 570 07 00:55.62 2nd
Stinson, Nettie 51 Metro.Shooting Stars F 440 07 00:56.57 3rd
Arnesen, Bryce 76 Metro.Turn Jazters M 517 07 01:02.03 4th
Krause, Susan 41 South.Danville Diamondbacks F 814 07 01:33.90 5th
Sherry, Vanessa 30 North.Weber State Wildcats F 743 07 00:00.00 DNS
 


  Division 08  
 
Name Age Delegation Gender Bib Fin div Final score Place
Rognon, Sarah 25 Metro.Turn Jazters F 529 08 00:46.94 1st
Grace, Judy 49 Central.Chrysalis-Provo F 113 08 00:55.57 2nd
Gulino, Robin 48 Central.Tri Connections Tigers F 259 08 01:01.13 3rd
Riches, Lance E. 32 Southeast.Green River Rapids M 897 08 01:09.04 4th
Bryant, Tracy 37 Central.Chrysalis-Provo M 103 08 01:59.47 5th
Thomas, Kathleen 56 Central.Tri Connections Tigers F 268 08 00:00.00 DNS
 


  Division 09  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lepore, Maria 32 Metro.South Davis Warriors F 466 09 00:47.94 1st
Uzelac, Nick 23 North.Davis Angels M 654 09 00:48.94 2nd
Nipko, Jeff 60 North.Weber State Wildcats M 738 09 00:50.61 3rd
Hastings, Russell 33 Metro.Panthers M 386 09 00:52.72 4th
Staheli, Devan S. 31 North.Golden Spikers M 697 09 00:54.62 5th
Daniels, Brenda Ann 36 Metro.Panthers F 381 09 00:00.00 DNS
 


  Division 10  
 
Name Age Delegation Gender Bib Fin div Final score Place
Porter, Christie 31 Metro.Turn Jazters F 528 10 00:46.50 1st
Bulkley, Debbie 43 Metro.Hartvigsen F 328 10 00:49.84 2nd
Redd, Richelle 28 Southeast.San Juan Blue Eagles F 915 10 00:51.09 3rd
Frost, Jackie 28 Metro.Hartvigsen F 337 10 00:52.34 4th
Gill, Mariane 45 South.Danville Diamondbacks F 811 10 01:14.65 5th
Jensen, Erica M. 30 Metro.Panthers F 389 10 00:00.00 DNS
 


  Division 11  
 
Name Age Delegation Gender Bib Fin div Final score Place
Duncan, Ryan 28 Metro.South Davis Warriors M 458 11 00:45.38 1st
Thayn, Patricia 46 Metro.Shooting Stars F 444 11 00:47.53 2nd
Bishop, Herman 56 Metro.University of Utah M 535 11 00:48.43 3rd
Sherry, Trina 28 North.Weber State Wildcats F 742 11 00:48.50 4th
Jones, Ada 52 Southeast.San Juan Blue Eagles F 910 11 00:55.97 5th
Asay, Tye 26 South.Chrysalis Cowboys M 786 11 00:00.00 DNS
 


  Division 12  
 
Name Age Delegation Gender Bib Fin div Final score Place
Qualls, Paul 26 Metro.Panthers M 395 12 00:52.44 1st
Kowall, Robert 42 North.Golden Spikers M 684 12 00:54.41 2nd
Alvarado, Amy Taylor 31 North.Canyon View F 611 12 00:54.72 3rd
Giovanini, Tony 37 South.Kanab Bears M 829 12 00:54.85 4th
Griffin, Barbara Jean 69 South.Kanab Bears F 830 12 00:00.00 DNS
Scott, Perry Jay 62 North.Davis Angels M 651 12 00:00.00 DNS
 


  Division 13  
 
Name Age Delegation Gender Bib Fin div Final score Place
Page, Esther 36 Metro.Hartvigsen F 350 13 00:46.06 1st
Brewster, Clark R. 54 Metro.Valley Community M 554 13 00:49.28 2nd
Hansen, Diana 47 Southcentral.Millard Magic F 867 13 00:51.94 3rd
Wilkerson, Mary L. 30 North.Golden Spikers F 702 13 00:52.03 4th
Gubler, Tawnie 31 South.Danville Diamondbacks F 812 13 01:00.91 5th
Featherstone, Paul 22 Metro.Hartvigsen M 336 13 00:00.00 DNS
 


  Division 14  
 
Name Age Delegation Gender Bib Fin div Final score Place
Davis, Jennifer 18 Metro.South Davis Warriors F 455 14 00:44.44 1st
Shafer, Brooke 39 Metro.Valley Community F 556 14 00:50.32 2nd
Clark, Amanda 21 Southeast.Green River Rapids F 896 14 00:51.72 3rd
Todd, Stephanie 39 North.Golden Spikers F 700 14 00:53.14 4th
Ivie, Darwin 50 Southcentral.Millard Magic M 868 14 00:00.00 DNS
Vickers, Lisa 21 Metro.Panthers F 400 14 00:00.00 DNS
 


  Division 15  
 
Name Age Delegation Gender Bib Fin div Final score Place
Blackburn, Barry Jay 44 Central.Nebo Athletes M 219 15 00:45.19 1st
Bell, Jodi 32 North.Canyon View F 614 15 00:50.25 2nd
Minton, Joey 39 Metro.Hartvigsen M 348 15 00:51.28 3rd
Isom, Debbie 59 North.FTC Northern Thunder F 666 15 02:23.25 4th
Greathouse, Tess 18 Southcentral.Millard Magic F 866 15 00:00.00 DNS
Thomas Jr., David R 50 North.Davis Angels M 653 15 00:00.00 DNS
 


  Division 16  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pearson, Robert 51 North.FTC Northern Thunder M 668 16 00:43.41 1st
Nansaemma, Undram 17 Southcentral.Millard Magic F 870 16 00:47.72 2nd
Bugger, Austin 27 Metro.South Davis Warriors M 454 16 00:00.00 DNS
Giles, Pam 38 Metro.Shooting Stars F 424 16 00:00.00 DNS
Richards, Mathew 28 North.Golden Spikers M 693 16 00:00.00 DNS
Stephanson, Torrie 0 Metro.Hartvigsen F 355 16 00:00.00 DNS
 


  Division 17  
 
Name Age Delegation Gender Bib Fin div Final score Place
Young, Nicholas 20 Southeast.San Juan Blue Eagles M 918 17 00:38.65 1st
Savington, Kendra 29 Metro.Panthers F 398 17 00:46.00 2nd
Peterson, Alyssa 30 Southcentral.Millard Magic F 871 17 00:46.34 3rd
Derieaux, John 39 Metro.Hartvigsen M 334 17 00:00.00 DNS
Reynolds, Shylor 18 North.Golden Spikers M 691 17 00:00.00 DNS
Wise, Thomas 18 Metro.Shooting Stars M 450 17 00:00.00 DNS
 


  Division 18  
 
Name Age Delegation Gender Bib Fin div Final score Place
Skeen, Tad R. 26 North.Golden Spikers M 696 18 00:40.37 1st
Litster, David 48 Metro.South Davis Warriors M 467 18 00:41.69 2nd
Turner, Angela 32 Metro.South Davis Warriors F 478 18 00:42.46 3rd
McCammish, Kaye 69 North.Voso Mustangs F 718 18 00:42.53 4th
Shannon, Rebekah 26 Metro.Hartvigsen F 354 18 00:49.47 5th
McPhee, Austin 22 Metro.Hartvigsen M 347 18 00:00.00 DNS
 


  Division 19  
 
Name Age Delegation Gender Bib Fin div Final score Place
Deakin, Jessica E 34 North.Golden Spikers F 677 19 00:39.00 1st
Eden, Jesse 23 North.Golden Spikers M 680 19 00:39.03 2nd
Loftquist, Cynthia 35 North.Voso Mustangs F 716 19 00:40.18 3rd
Alvey, Debbie 46 South.Dixie Mighty Flyers F 816 19 00:40.91 4th
Peterson, Vicky J. 31 Metro.Panthers F 394 19 00:00.00 DNS
Wilde, Aaron 39 Metro.Shooting Stars M 449 19 00:00.00 DNS
 


  Division 20  
 
Name Age Delegation Gender Bib Fin div Final score Place
Stocks, Jason 29 North.Golden Spikers M 698 20 00:39.60 1st
Peterson, Ellen 26 Metro.Panthers F 392 20 00:45.42 2nd
Adams, Dennis 53 South.Danville Diamondbacks M 806 20 01:12.37 3rd
Dansie, Ralph 60 Metro.Shooting Stars M 420 20 00:00.00 DNS
Jensen, Brian 21 Metro.Hartvigsen M 343 20 00:00.00 DNS
Westerfield, Brandon 20 Metro.Hartvigsen M 356 20 00:00.00 DNS
 


  Division 21  
 
Name Age Delegation Gender Bib Fin div Final score Place
Stevens, Eric 27 Metro.South Davis Warriors M 475 21 00:36.61 1st
Azbill, Craig 27 Metro.West Alumni M 569 21 00:37.44 2nd
Diaz, Milagro 23 Metro.Hartvigsen F 335 21 00:39.38 3rd
Ostler, Donny 35 North.Golden Spikers M 687 21 00:44.72 4th
Armstrong, Sharon 40 Metro.Hartvigsen F 323 21 00:47.78 5th
Green, Gary 60 Metro.Turn Jazters M 522 21 00:00.00 DNS
 


  Division 22  
 
Name Age Delegation Gender Bib Fin div Final score Place
Wixom, Tara A. 33 North.Weber State Wildcats F 753 22 00:38.68 1st
Ross, Krista 22 North.Golden Spikers F 694 22 00:41.97 2nd
Springman, Richard 59 Metro.Valley Community M 557 22 00:48.72 3rd
Wixom, Kathylynn 32 North.Weber State Wildcats F 752 22 00:54.63 4th
Tuttle, Jadie K. 33 North.Canyon View F 619 22 01:02.34 5th
Holt, Jesse Bert 57 Metro.Panthers M 387 22 00:00.00 DNS
 


  Division 23  
 
Name Age Delegation Gender Bib Fin div Final score Place
Best, Jeff 24 Metro.South Davis Warriors M 453 23 00:36.50 1st
Davis, Ryan 27 Metro.Panthers M 382 23 00:40.31 2nd
Benroth, Becky 35 Metro.Tooele County Giants F 483 23 00:47.43 3rd
Bice, Randy 44 Metro.Hartvigsen M 326 23 00:00.00 DNS
Miller, Douglas 25 North.Golden Spikers M 685 23 00:00.00 DNS
Terry, Andrea 32 Southcentral.Millard Magic F 875 23 00:00.00 DNS
 


  Division 24  
 
Name Age Delegation Gender Bib Fin div Final score Place
Thain, Anna 27 Metro.South Davis Warriors F 476 24 00:33.25 1st
Rouse, (Mary) Ginny 30 North.Davis Angels F 650 24 00:35.75 2nd
Rowley, Suzanne 28 Metro.Panthers F 397 24 00:40.32 3rd
Smith, Jay 50 Metro.South Davis Warriors M 474 24 00:40.42 4th
Porter, Kendra 24 North.Golden Spikers F 688 24 00:41.88 5th
Baierschmidt, August 22 Metro.Hartvigsen M 324 24 00:45.50 6th
 


  Division 25  
 
Name Age Delegation Gender Bib Fin div Final score Place
Anderson, Chelsie 18 Southcentral.Millard Magic F 860 25 00:35.79 1st
Gough, Karen 53 Metro.South Davis Warriors F 462 25 00:36.00 2nd
Carlstrom, Paul 46 North.Golden Spikers M 675 25 00:00.00 DNS
Lloyd, Stacia 26 Metro.South Davis Warriors F 468 25 00:00.00 DNS
Rupp, Rachelle 29 North.Golden Spikers F 695 25 00:00.00 DNS
Woolstenhulme, Jason 34 Metro.Hartvigsen M 357 25 00:00.00 DNS
 


  Division 26  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bruner, Jeremy 22 Metro.West Alumni M 571 26 00:32.00 1st
Purcell, Kasyn 28 Southcentral.Millard Magic M 872 26 00:35.10 2nd
Allen, Wendy 30 North.Golden Spikers F 674 26 00:35.31 3rd
Ellsworth, Mathew 26 North.Golden Spikers M 681 26 00:00.00 DNS
Hood, Bobby 23 Central.Chrysalis-Provo M 121 26 00:00.00 DNS
Manning, Ronald 35 North.Davis Angels M 645 26 00:00.00 DNS
 


  Division 27  
 
Name Age Delegation Gender Bib Fin div Final score Place
Doyle, Kelly 46 North.Davis Angels F 638 27 00:00.00
Larsen, Brian 34 North.Weber State Wildcats M 734 27 00:32.81 1st
Butters, Henry R. 21 Metro.Hartvigsen M 329 27 00:33.05 2nd
Anderson, Faith 29 Metro.Panthers F 378 27 00:34.13 3rd
Vimahi, Alisi 22 North.Davis Angels F 655 27 00:34.38 4th
Hales, Michael 49 North.Golden Spikers M 683 27 00:35.41 5th
Anderson, Gina 41 Southcentral.Millard Magic F 861 27 00:36.65 6th
 


  Division 28  
 
Name Age Delegation Gender Bib Fin div Final score Place
Davis, Tiffany 17 Metro.South Davis Warriors F 456 28 00:29.94 1st
Dean, Stacey Grant 36 North.Davis Angels M 637 28 00:35.53 2nd
Raynes, Michelle 36 Central.Independent - Raynes F 162 28 00:37.78 3rd
Flower, Heidi C. 29 South.Dixie Mighty Flyers F 822 28 00:39.91 4th
Lower, Steve 42 North.Canyon View M 618 28 01:07.41 5th
Blackburn, Ricky Robert 53 Central.Nebo Athletes M 220 28 00:00.00 DNS
Lyons, Joseph 0 Metro.Hartvigsen M 345 28 00:00.00 DNS
 


  Division 29  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pyper, Scott C. 42 Metro.Hartvigsen M 351 29 00:31.31 1st
Fox, Tyler W. 25 North.Golden Spikers M 682 29 00:33.13 2nd
Reis, Joyce 24 North.Golden Spikers F 690 29 00:39.03 3rd
Norman, Jerry N. 27 North.Golden Spikers M 686 29 00:43.66 4th
Lowry, Gregory 43 Metro.Hartvigsen M 344 29 00:00.00 DNS
Wilcox, Amy 30 South.Kanab Bears F 831 29 00:00.00 DNS
 


  Division 30  
 
Name Age Delegation Gender Bib Fin div Final score Place
Stewart, Stephen 61 Southcentral.Millard Magic M 873 30 01:03.00 1st
Behrens, Daniel 22 Metro.Hartvigsen M 325 30 00:00.00 DNS
Dasilva, Matthew Ray 32 Metro.Salt Lake Parks And Rec M 407 30 00:00.00 DNS
Green, Brian 41 South.Dixie Mighty Flyers M 823 30 00:00.00 DNS
Ivers, Colton 0 Central.Nebo Athletes M 225 30 00:00.00 DNS
Swensen, Kevin 35 Southcentral.Millard Magic M 874 30 00:00.00 DNS
 


Generated on 06/01/2009