2009 Summer Games Presented by Harmons
05/28/2009 - 05/30/2009
    Generated by GMS 5.6
Registered to: Special Olympics Utah
 
 
  you are here > 2009 Summer Games Presented by Harmons > Athletics 50M Walk >


    Athletics 50M Walk    
 
Final Round
 

  Division 01  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pugmire, Conner 12 North.Aggies (USU) M 593 01 00:00.00
Deuel, Cameron Jay 13 South.Rise Rebels M 841 01 00:30.94 1st
McGrath, Madison 10 Metro.South Davis Warriors F 470 01 00:33.12 2nd
Beck, Colton 9 North.Davis Angels M 631 01 00:00.00 DNS
Hunsaker, Dallin 12 Central.Fox Hollow Flyers M 154 01 00:00.00 DNS
 


  Division 02  
 
Name Age Delegation Gender Bib Fin div Final score Place
Horne, Jr, Earl 56 Metro.South Davis Warriors M 464 02 00:30.03 1st
Young, Sharon 62 Metro.Tooele County Giants F 501 02 00:44.22 2nd
Frampton, Jay 29 Southcentral.Nephi City M 885 02 00:49.91 3rd
Pearce, Rose 59 Central.UVUSO F 310 02 01:01.63 4th
Uzelac, Nick 23 North.Davis Angels M 654 02 00:00.00 DNS
 


  Division 03  
 
Name Age Delegation Gender Bib Fin div Final score Place
Timothy, Jenny 31 Southcentral.Millard Magic F 877 03 00:18.69 1st
Wixom, David 29 North.Weber State Wildcats M 751 03 00:28.30 2nd
Erickson, Teresa 31 Southcentral.Millard Magic F 864 03 00:33.06 3rd
Newman, Patty 69 South.Danville Diamondbacks F 815 03 00:34.40 4th
Garbett, Michael 53 Central.USDC M 278 03 00:34.70 5th
Nelson, Karen 28 Metro.South Davis Warriors F 471 03 00:36.50 6th
Thorsted, June 49 Metro.South Davis Warriors F 477 03 00:37.25 7th
 


  Division 04  
 
Name Age Delegation Gender Bib Fin div Final score Place
Lanagan, Denise 32 Central.Lindon Care Lightning F 182 04 00:29.75 1st
Gill, Mariane 45 South.Danville Diamondbacks F 811 04 00:38.19 2nd
Nealy, Diana 0 Metro.University of Utah U 548 04 00:38.84 3rd
Colburn, Kathy 48 North.FTC Northern Thunder F 664 04 00:40.53 4th
Toomey, Kathy 50 Metro.Shooting Stars F 445 04 00:41.43 5th
King, Jean 28 Central.Chrysalis-Provo F 125 04 00:00.00 DNS
 


  Division 05  
 
Name Age Delegation Gender Bib Fin div Final score Place
Christman, Sharon 64 Central.UVUSO F 296 05 00:32.91 1st
Gubler, Tawnie 31 South.Danville Diamondbacks F 812 05 00:33.18 2nd
Wolf, Christine 44 Central.Key Residential Services F 173 05 00:35.37 3rd
Vanderveen, Cathy 51 Central.Key Residential Services F 171 05 00:47.84 4th
Schick, Marlana 35 Metro.Hillcrest Care Center F 365 05 00:00.00 DNS
Turnbow, Bart 43 Metro.Shooting Stars M 446 05 00:00.00 DNS
 


  Division 06  
 
Name Age Delegation Gender Bib Fin div Final score Place
Benroth, Becky 35 Metro.Tooele County Giants F 483 06 00:24.31 1st
Romero, George 41 Central.Chrysalis-Provo M 139 06 00:27.38 2nd
Sargent, Mickey 61 Central.Tri Connections Tigers M 266 06 00:28.28 3rd
Jay, Julie Ann 51 Central.Tri Connections Tigers F 262 06 00:32.09 4th
Anglin, Lindsay 31 Southeast.San Juan Blue Eagles F 900 06 00:33.68 5th
Ryser, Melissa 26 Metro.Turn Firedragons F 512 06 00:34.71 6th
 


  Division 07  
 
Name Age Delegation Gender Bib Fin div Final score Place
Vigil, Ron 52 North.Weber State Wildcats M 750 07 00:26.03 1st
Bishop, Herman 56 Metro.University of Utah M 535 07 00:26.97 2nd
Whitehorse, Sadie 41 Southeast.San Juan Blue Eagles F 917 07 00:27.12 3rd
Dalquist, Jeanne 47 Metro.WAC Challengers F 559 07 00:27.59 4th
Perrett, Gage 26 Central.Chrysalis-Provo M 133 07 00:31.78 5th
Krause, Susan 41 South.Danville Diamondbacks F 814 07 00:36.07 6th
 


  Division 08  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bell, Robert Kenneth 29 Metro.West Alumni M 570 08 00:25.78 1st
Dykhuizen, Dana 36 Metro.South Davis Warriors F 459 08 00:26.22 2nd
Pando, Phillip 19 Metro.Shooting Stars M 434 08 00:28.03 3rd
Jones, Tina 37 Metro.Shooting Stars F 429 08 00:30.03 4th
Richards, Natalie 39 Metro.WAC Challengers F 564 08 00:30.53 5th
Stone, Lynnette 36 Metro.Turn Firedragons F 514 08 00:31.81 6th
 


  Division 09  
 
Name Age Delegation Gender Bib Fin div Final score Place
Sorenson, Alan "Lanny" 46 Metro.WAC Challengers M 566 09 00:26.50 1st
Anderson, Tammy 31 Metro.Independent - Anderson F 369 09 00:29.16 2nd
Griffin, Barbara Jean 69 South.Kanab Bears F 830 09 00:30.28 3rd
Pola, David 37 Central.Fox Hollow Flyers M 158 09 00:00.00 DNS
Ramage, LuAnn 37 North.Davis Angels F 649 09 00:00.00 DNS
Toner, Owen 67 Metro.Hillcrest Care Center M 367 09 00:00.00 DNS
 


  Division 10  
 
Name Age Delegation Gender Bib Fin div Final score Place
Thomas, Kathleen 56 Central.Tri Connections Tigers F 268 10 00:22.12 1st
Nipko, Jeff 60 North.Weber State Wildcats M 738 10 00:22.85 2nd
Gulino, Robin 48 Central.Tri Connections Tigers F 259 10 00:26.16 3rd
Jones, Ada 52 Southeast.San Juan Blue Eagles F 910 10 00:27.00 4th
Monson, Caleb 0 North.Davis Angels U 646 10 00:00.00 DNS
Versteeg, Bruce 47 Metro.WAC Challengers M 568 10 00:00.00 DNS
 


  Division 11  
 
Name Age Delegation Gender Bib Fin div Final score Place
Kowall, Robert 42 North.Golden Spikers M 684 11 00:22.37 1st
Cazier, Craig 44 North.Comets M 624 11 00:22.91 2nd
Dunyon, Jonathon 29 Metro.Shooting Stars M 421 11 00:23.25 3rd
Hansen, Diana 47 Southcentral.Millard Magic F 867 11 00:25.40 4th
Connelly, Jay 61 Metro.Shooting Stars M 419 11 00:33.03 5th
Cheshire, Gary 37 North.Wide Horizons M 757 11 00:00.00 DNS
 


  Division 12  
 
Name Age Delegation Gender Bib Fin div Final score Place
Asbury, Mitchell 28 Southeast.San Juan Blue Eagles M 901 12 00:23.81 1st
Freeland, Peter 53 North.Wide Horizons M 758 12 00:27.94 2nd
Patrick, David 29 North.Wide Horizons M 763 12 00:33.96 3rd
Dumling, Alina 38 North.Golden Spikers F 678 12 00:00.00 DNS
Purrington, Jennifer 37 Metro.South Davis Warriors F 472 12 00:00.00 DNS
Purrington, Scott 49 Metro.South Davis Warriors M 473 12 00:00.00 DNS
 


  Division 13  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bouche, Janice 47 Central.UVUSO F 293 13 00:18.35 1st
Alvey, Debbie 46 South.Dixie Mighty Flyers F 816 13 00:21.31 2nd
Hansen, Jordan 34 Central.Chrysalis-Provo M 117 13 00:22.12 3rd
Isom, Debbie 59 North.FTC Northern Thunder F 666 13 01:10.97 4th
Pearson, Robert 51 North.FTC Northern Thunder M 668 13 00:00.00 DQ
Rachel, O'Driscoll 0 Metro.Shooting Stars U 437 13 00:00.00 DQ
 


  Division 14  
 
Name Age Delegation Gender Bib Fin div Final score Place
Deakin, Jessica E 34 North.Golden Spikers F 677 14 00:20.44 1st
Adams, Dennis 53 South.Danville Diamondbacks M 806 14 00:27.50 2nd
Wilcox, Amy 30 South.Kanab Bears F 831 14 00:00.00 DQ
Campbell, Elizabeth 42 North.Wide Horizons F 756 14 00:00.00 DNS
Evans, Eric 29 South.Chrysalis Cowboys M 793 14 00:00.00 DNS
Giles, Pam 38 Metro.Shooting Stars F 424 14 00:00.00 DNS
 


  Division 15  
 
Name Age Delegation Gender Bib Fin div Final score Place
Young, Nicholas 20 Southeast.San Juan Blue Eagles M 918 15 00:15.28 1st
Stuart, Tommy 25 Metro.Shooting Stars M 441 15 00:16.40 2nd
Keller, Michael B. 23 Metro.West Alumni M 572 15 00:18.97 3rd
Eldridge, Barb 69 Metro.Shooting Stars F 422 15 00:20.00 4th
Kerns, Lonnie 47 North.Wide Horizons M 760 15 00:21.00 5th
Lloyd, Stacia 26 Metro.South Davis Warriors F 468 15 00:00.00 DNS
 


  Division 16  
 
Name Age Delegation Gender Bib Fin div Final score Place
Terry, Andrea 32 Southcentral.Millard Magic F 875 16 00:19.75 1st
Garcia, Servando 24 Central.Mesa Vista M 201 16 00:00.00 DNS
Godfrey, Scott 30 Metro.Shooting Stars M 425 16 00:00.00 DNS
Gunter, Lee 17 Metro.Shooting Stars M 426 16 00:00.00 DNS
Miller, Steve 52 Central.Mesa Vista M 210 16 00:00.00 DNS
Zapien, Shane 41 Central.Mesa Vista M 218 16 00:00.00 DNS
 


  Division 17  
 
Name Age Delegation Gender Bib Fin div Final score Place
Dasilva, Matthew Ray 32 Metro.Salt Lake Parks And Rec M 407 17 00:18.09 1st
Knowlden, Jessica 25 North.Wide Horizons F 761 17 00:18.43 2nd
Hausladen, Charles 24 Central.Mesa Vista M 204 17 00:18.53 3rd
Wills, Derek 24 North.Wide Horizons M 764 17 00:19.88 4th
Green, Brian 41 South.Dixie Mighty Flyers M 823 17 00:00.00 DNS
Morley, Greg 45 Central.Mesa Vista M 211 17 00:00.00 DNS
 


  Division 18  
 
Name Age Delegation Gender Bib Fin div Final score Place
Wilde, Aaron 39 Metro.Shooting Stars M 449 18 00:19.24 1st
Vest, Lynett 27 Southcentral.Sevier Jazzee's F 894 18 00:19.46 2nd
Jensen, Bonnie 61 Southcentral.Millard Magic F 869 18 00:25.29 3rd
Druk, Kristy 39 Metro.WAC Challengers F 561 18 00:30.56 4th
Stewart, Stephen 61 Southcentral.Millard Magic M 873 18 00:32.25 5th
Parker, Crea 29 Metro.University of Utah F 549 18 00:00.00 DNS
 


Generated on 06/01/2009