2009 Summer Games Presented by Harmons
05/28/2009 - 05/30/2009
    Generated by GMS 5.6
Registered to: Special Olympics Utah
 
 
  you are here > 2009 Summer Games Presented by Harmons > Athletics Ball Throw for Distance (Tennis Ball) >


    Athletics Ball Throw for Distance (Tennis Ball)    
 
Final Round
 

  Division 01  
 
Name Age Delegation Gender Bib Fin div Fin 1st Attempt Fin 2nd Attempt Fin 3rd Attempt Fin Best Attempt Final score Place
Caroon, Joshua 13 Metro.Oquirrh Mountain Athletes M 370 01 5.6000 m 7.4000 m 9.1700 m 0.0000 m 9.1700 m 1st
Haskins, Shayeann 12 Metro.Oquirrh Mountain Athletes F 373 01 3.4000 m 4.4000 m 4.7400 m 0.0000 m 4.7400 m 2nd
Hart, Mary 10 Central.Fox Hollow Flyers F 152 01 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
Rosales, Cristhian 11 Central.Fox Hollow Flyers M 159 01 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
 


  Division 02  
 
Name Age Delegation Gender Bib Fin div Fin 1st Attempt Fin 2nd Attempt Fin 3rd Attempt Fin Best Attempt Final score Place
Jacobs, Rhett 11 Central.Fox Hollow Flyers M 155 02 8.6700 m 10.1900 m 10.4900 m 0.0000 m 10.4900 m 1st
Kirk, Bethany 14 Central.UVUSO F 306 02 3.2700 m 4.7300 m 5.2300 m 0.0000 m 5.2300 m 2nd
Abraham, Erika 8 Central.Fox Hollow Flyers F 148 02 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
Cronquist, Brecia 11 Central.Pleasant Grove Recreation F 229 02 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
McCumber, Sammie 9 Central.Fox Hollow Flyers M 157 02 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
Richardson, Ashley 11 Metro.Oquirrh Mountain Athletes F 375 02 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
 


  Division 03  
 
Name Age Delegation Gender Bib Fin div Fin 1st Attempt Fin 2nd Attempt Fin 3rd Attempt Fin Best Attempt Final score Place
Lee, Jonathan 14 North.Hawks M 709 03 5.1000 m 5.9900 m 7.3000 m 0.0000 m 7.3000 m 1st
Danielsen, Jaron 10 Central.Fox Hollow Flyers M 150 03 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
Fisher, Delainey 11 Central.Fox Hollow Flyers F 151 03 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
Hunsaker, Dallin 12 Central.Fox Hollow Flyers M 154 03 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
Johnson, Bryce 8 Central.Fox Hollow Flyers M 156 03 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
Ward, Lynzee Rose 15 North.Hawks F 712 03 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
 


  Division 04  
 
Name Age Delegation Gender Bib Fin div Fin 1st Attempt Fin 2nd Attempt Fin 3rd Attempt Fin Best Attempt Final score Place
Cook, Garrett 12 Metro.Oquirrh Mountain Athletes M 371 04 19.1100 m 20.8500 m 22.6900 m 0.0000 m 22.6900 m 1st
Anderson, Zachary 9 Southcentral.Millard Magic M 862 04 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
Beatty, Jordan 12 Central.Fox Hollow Flyers M 149 04 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
Heer, Alexa 12 Central.Fox Hollow Flyers F 153 04 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
Smith, Nadya 9 Central.Fox Hollow Flyers F 160 04 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
Stone, Austin 12 Central.Fox Hollow Flyers M 161 04 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
 


  Division 05  
 
Name Age Delegation Gender Bib Fin div Fin 1st Attempt Fin 2nd Attempt Fin 3rd Attempt Fin Best Attempt Final score Place
Loutensack, Lamona 48 Central.USDC F 280 05 1.3000 m 3.5300 m 3.7100 m 0.0000 m 3.7100 m 1st
Olson, Justin 26 Metro.Salt Lake Parks And Rec M 412 05 1.2600 m 0.8600 m 1.8500 m 0.0000 m 1.8500 m 2nd
Einboden, Gretchen 34 Central.USDC F 275 05 0.4500 m 1.1300 m 0.0000 m 0.0000 m 1.1300 m 3rd
Welch, Lacy 17 Metro.Tooele County Giants F 500 05 0.4500 m 0.7200 m 0.7700 m 0.0000 m 0.7700 m 4th
Cantoni, William T 22 South.Danville Diamondbacks M 808 05 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
Geddes, Derik 19 Central.Lone Peak Hs M 190 05 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
 


  Division 06  
 
Name Age Delegation Gender Bib Fin div Fin 1st Attempt Fin 2nd Attempt Fin 3rd Attempt Fin Best Attempt Final score Place
Falke, David 26 Central.Chrysalis-Provo M 112 06 2.1300 m 2.0500 m 3.8600 m 0.0000 m 3.8600 m 1st
Ostler, Elliot 21 Southeast.San Juan Blue Eagles M 912 06 1.8500 m 2.2400 m 2.6100 m 0.0000 m 2.6100 m 2nd
Jaynes, Rebecca Lynn 30 Metro.Turn Firedragons F 510 06 1.3600 m 2.3200 m 2.5300 m 0.0000 m 2.5300 m 3rd
Beard, Aaron 30 South.Chrysalis Cowboys M 787 06 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
Dowdle, Karen 54 Metro.Turn Jazters F 519 06 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
Goodwin, Heather A. 20 North.Hawks F 705 06 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
 


  Division 07  
 
Name Age Delegation Gender Bib Fin div Fin 1st Attempt Fin 2nd Attempt Fin 3rd Attempt Fin Best Attempt Final score Place
Furrer, Michelle 23 Southcentral.Millard Magic F 865 07 2.8400 m 3.8300 m 4.1600 m 0.0000 m 4.1600 m 1st
Wharff, Kenny Jade 34 Central.Chrysalis-Provo M 146 07 1.6700 m 2.9300 m 3.8600 m 0.0000 m 3.8600 m 2nd
Merrill, Isaac 25 Metro.Shooting Stars M 430 07 2.7600 m 3.1700 m 0.0000 m 0.0000 m 3.1700 m 3rd
Pehrson, Joyce 46 Southeast.San Juan Blue Eagles F 913 07 2.5500 m 2.8600 m 3.1300 m 0.0000 m 3.1300 m 4th
Gillman, Colette 46 Central.UVUSO F 299 07 1.8000 m 1.9500 m 2.4500 m 0.0000 m 2.4500 m 5th
Pola, David 37 Central.Fox Hollow Flyers M 158 07 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
 


  Division 08  
 
Name Age Delegation Gender Bib Fin div Fin 1st Attempt Fin 2nd Attempt Fin 3rd Attempt Fin Best Attempt Final score Place
Frampton, Jay 29 Southcentral.Nephi City M 885 08 5.2000 m 5.3600 m 6.1200 m 0.0000 m 6.1200 m 1st
Workman, Patty 42 Central.USDC F 290 08 1.0300 m 2.4900 m 3.3400 m 0.0000 m 3.3400 m 2nd
Pearce, Rose 59 Central.UVUSO F 310 08 2.7300 m 3.1700 m 3.2400 m 0.0000 m 3.2400 m 3rd
Eddy, Robin 42 Southcentral.Sevier Jazzee's F 893 08 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
Farley, Lisa 43 Southeast.San Juan Blue Eagles F 908 08 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
Whitehead, Troy 46 Central.USDC M 288 08 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
 


  Division 09  
 
Name Age Delegation Gender Bib Fin div Fin 1st Attempt Fin 2nd Attempt Fin 3rd Attempt Fin Best Attempt Final score Place
Bouche, Janice 47 Central.UVUSO F 293 09 7.8100 m 8.8500 m 9.3100 m 0.0000 m 9.3100 m 1st
Warren, Shayla 17 South.SUU T-birds F 857 09 7.8500 m 8.2500 m 8.6300 m 0.0000 m 8.6300 m 2nd
Jensen, Bonnie 61 Southcentral.Millard Magic F 869 09 4.9500 m 6.2500 m 8.4800 m 0.0000 m 8.4800 m 3rd
Carillo, William 52 Central.Tri Connections Tigers M 258 09 5.9200 m 6.0000 m 6.4400 m 0.0000 m 6.4400 m 4th
Bitsinnie, Elmer 39 Southeast.San Juan Blue Eagles M 904 09 2.8200 m 3.1200 m 3.0200 m 0.0000 m 3.1200 m 5th
Decker, Mike 40 South.Dixie Mighty Flyers M 820 09 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
 


  Division 10  
 
Name Age Delegation Gender Bib Fin div Fin 1st Attempt Fin 2nd Attempt Fin 3rd Attempt Fin Best Attempt Final score Place
Nansaemma, Undram 17 Southcentral.Millard Magic F 870 10 8.5000 m 8.4300 m 11.7000 m 0.0000 m 11.7000 m 1st
Paulsen, Chad 0 Metro.Shooting Stars U 435 10 8.4100 m 10.6400 m 10.5600 m 0.0000 m 10.6400 m 2nd
Hansen, Kent 51 Southcentral.Nephi City M 886 10 8.4300 m 8.9800 m 10.1800 m 0.0000 m 10.1800 m 3rd
Jay, Julie Ann 51 Central.Tri Connections Tigers F 262 10 6.7700 m 8.2800 m 0.0000 m 0.0000 m 8.2800 m 4th
Benally, Bobbie Sue 21 Southeast.San Juan Blue Eagles F 903 10 5.3400 m 5.3700 m 0.0000 m 0.0000 m 5.3700 m 5th
Ward, Blake Jordan 0 North.Hawks M 711 10 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
 


  Division 11  
 
Name Age Delegation Gender Bib Fin div Fin 1st Attempt Fin 2nd Attempt Fin 3rd Attempt Fin Best Attempt Final score Place
Adams, Robert 26 Southcentral.Nephi City M 880 11 14.8300 m 15.9500 m 15.4500 m 0.0000 m 15.9500 m 1st
Keller, Michael B. 23 Metro.West Alumni M 572 11 12.7900 m 13.3000 m 13.3800 m 0.0000 m 13.3800 m 2nd
Beveridge, Michael 50 Southcentral.Nephi City M 881 11 7.1500 m 9.8100 m 11.4100 m 0.0000 m 11.4100 m 3rd
Redd, Richelle 28 Southeast.San Juan Blue Eagles F 915 11 10.9600 m 9.7700 m 10.1000 m 0.0000 m 10.9600 m 4th
Timothy, Jenny 31 Southcentral.Millard Magic F 877 11 10.9200 m 10.3100 m 5.5200 m 0.0000 m 10.9200 m 5th
Roberts, Richard D. 53 Central.Tri Connections Tigers M 265 11 8.2200 m 9.3300 m 10.7100 m 0.0000 m 10.7100 m 6th
 


  Division 12  
 
Name Age Delegation Gender Bib Fin div Fin 1st Attempt Fin 2nd Attempt Fin 3rd Attempt Fin Best Attempt Final score Place
Stewart, Stephen 61 Southcentral.Millard Magic M 873 12 0.0000 m 12.5500 m 11.5200 m 0.0000 m 12.5500 m 1st
Jones, Ada 52 Southeast.San Juan Blue Eagles F 910 12 0.0000 m 12.4200 m 12.5300 m 0.0000 m 12.5300 m 2nd
Anglin, Lindsay 31 Southeast.San Juan Blue Eagles F 900 12 0.0000 m 10.6100 m 11.9000 m 0.0000 m 11.9000 m 3rd
Whitehorse, Sadie 41 Southeast.San Juan Blue Eagles F 917 12 9.5100 m 0.0000 m 10.4900 m 0.0000 m 10.4900 m 4th
Jackson, Nathan 26 Southcentral.Nephi City M 889 12 0.0000 m 0.0000 m 8.9900 m 0.0000 m 8.9900 m 5th
Jackson, Kirk 41 Central.Tri Connections Tigers M 261 12 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
 


  Division 13  
 
Name Age Delegation Gender Bib Fin div Fin 1st Attempt Fin 2nd Attempt Fin 3rd Attempt Fin Best Attempt Final score Place
Harris, Greg 0 Southcentral.Nephi City M 887 13 14.7000 m 15.9800 m 10.8100 m 0.0000 m 15.9800 m 1st
Smith, Benjamin 31 Central.Tri Connections Tigers M 267 13 0.0000 m 11.3800 m 12.3200 m 0.0000 m 12.3200 m 2nd
Smith, Lincoln 39 Southcentral.Nephi City M 890 13 10.5100 m 11.5100 m 11.7400 m 0.0000 m 11.7400 m 3rd
Taylor, Rileigh Mae 16 Central.Pleasant Grove Recreation F 235 13 10.4900 m 10.9700 m 11.3500 m 0.0000 m 11.3500 m 4th
Webb, Jay 31 Central.Tri Connections Tigers M 269 13 10.4900 m 10.9700 m 11.3500 m 0.0000 m 11.3500 m 4th
 


  Division 14  
 
Name Age Delegation Gender Bib Fin div Fin 1st Attempt Fin 2nd Attempt Fin 3rd Attempt Fin Best Attempt Final score Place
Bradley, Tony 38 Southcentral.Nephi City M 882 14 23.4000 m 0.0000 m 27.3000 m 0.0000 m 27.3000 m 1st
Stonebraker, Simon 35 Southcentral.Nephi City M 891 14 23.7400 m 25.0600 m 0.0000 m 0.0000 m 25.0600 m 2nd
Dasilva, Matthew Ray 32 Metro.Salt Lake Parks And Rec M 407 14 23.4800 m 24.7700 m 17.1400 m 0.0000 m 24.7700 m 3rd
Rothey, Joshua 11 Metro.Oquirrh Mountain Athletes M 376 14 19.0800 m 21.1500 m 20.7800 m 0.0000 m 21.1500 m 4th
Lesitsky, Colin 16 Metro.Salt Lake Parks And Rec M 411 14 0.0000 m 0.0000 m 0.0000 m 0.0000 m 0.0000 m DNS
 


Generated on 06/01/2009