2009 Summer Games Presented by Harmons
05/28/2009 - 05/30/2009
    Generated by GMS 5.6
Registered to: Special Olympics Utah
 
 
  you are here > 2009 Summer Games Presented by Harmons > Athletics 200M Dash >


    Athletics 200M Dash    
 
Final Round
 

  Division 01  
 
Name Age Delegation Gender Bib Fin div Final score Place
Vandemyle, Skyler 14 North.Weber State Wildcats M 749 01 00:50.58 1st
Newman, Samuel 13 North.Aggies (USU) M 591 01 01:16.72 2nd
Lane, Caleb 10 Metro.University of Utah M 546 01 01:16.78 3rd
Inkley, Tanner 14 Metro.Hartvigsen M 342 01 00:00.00 DNS
Ross, Justin 8 North.FTC Northern Thunder M 670 01 00:00.00 DNS
 


  Division 02  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hansen, Clark 14 Central.Pleasant Grove Recreation M 231 02 00:38.44 1st
Gunderson, Christina 12 Metro.Tooele County Giants F 489 02 00:38.65 2nd
Jeys, Michelle 15 Metro.Tooele County Giants F 490 02 00:42.00 3rd
Huffman, Haven 13 Metro.Hartvigsen M 340 02 00:43.82 4th
Higgs, Melissa 12 South.SUU T-birds F 854 02 00:45.16 5th
VanWagoner, Aidan 10 Metro.Salt Lake Parks And Rec M 417 02 00:00.00 DNS
 


  Division 03  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bayerlein, Eric 13 Metro.Salt Lake Parks And Rec M 404 03 00:34.12 1st
Conover, Jessica 14 Metro.Tooele County Giants F 486 03 00:37.29 2nd
Price, Celeste 13 North.Golden Spikers F 689 03 00:37.41 3rd
Rios, Damon 13 South.Pine View Panthers M 838 03 00:37.41 3rd
Akers, David 13 Metro.Tooele County Giants M 479 03 00:37.53 4th
Chamberlain, Cole 11 Southeast.San Juan Blue Eagles M 905 03 00:00.00 DNS
 


  Division 04  
 
Name Age Delegation Gender Bib Fin div Final score Place
Card, Briana 35 Central.UVUSO F 294 04 00:52.40 1st
Suta, Nannette 43 Central.UVUSO F 315 04 01:24.79 2nd
Decker, Laree 41 North.Voso Mustangs F 715 04 01:26.90 3rd
Brewster, Brody L 17 Central.T-Wolves M 244 04 01:50.22 4th
Welch, Joshua M. 16 North.Davis Angels M 658 04 00:00.00 DNS
 


  Division 05  
 
Name Age Delegation Gender Bib Fin div Final score Place
DeGraffenried, Kristine 19 Central.Nebo Athletes F 222 05 00:00.00
Poole, William 39 Central.Chrysalis-Provo M 136 05 01:04.06 1st
Garritson, Brenda 54 Metro.University of Utah F 540 05 01:29.13 2nd
Broce, Sandra 51 Central.Lindon Care Lightning F 176 05 01:52.25 3rd
Stonebraker, Simon 35 Southcentral.Nephi City M 891 05 00:00.00 DNS
 


  Division 06  
 
Name Age Delegation Gender Bib Fin div Final score Place
Kunitz, Mandy 0 Metro.Tooele County Giants F 494 06 00:52.32 1st
Baadsgaard, Blake 31 Metro.Valley Community M 553 06 00:57.62 2nd
Neil, Joseph 31 North.Aggies (USU) M 590 06 01:04.62 3rd
Baughman, Becky 33 North.Canyon View F 613 06 00:00.00 DNS
Carlstrom, Paul 46 North.Golden Spikers M 675 06 00:00.00 DNS
Uchida, Kira 27 North.Weber State Wildcats F 748 06 00:00.00 DNS
 


  Division 07  
 
Name Age Delegation Gender Bib Fin div Final score Place
Manning, Ronald 35 North.Davis Angels M 645 07 00:50.22 1st
Kunz, Jessica Lynn 24 North.Wide Horizons F 762 07 00:57.22 2nd
Goodfellow, Nichole 31 Metro.Hartvigsen F 338 07 00:58.22 3rd
Bollard, Kimberly 37 Central.Lindon Care Lightning F 175 07 00:59.28 4th
Larsen, Bryce 20 Central.Nebo Athletes M 226 07 00:00.00 DNS
Winger, Kayleen 33 North.Aggies (USU) F 599 07 00:00.00 DNS
 


  Division 08  
 
Name Age Delegation Gender Bib Fin div Final score Place
Petrovich, Matthew 18 Central.Chrysalis-Provo M 135 08 00:41.94 1st
Crooks, John 49 Central.Chrysalis-Provo M 109 08 00:45.31 2nd
Roberts, Brandon 16 North.Weber State Wildcats M 740 08 00:47.32 3rd
Hayward, John 25 Central.Chrysalis-Provo M 118 08 00:53.72 4th
Anderson, Byron 39 Metro.Panthers M 377 08 01:01.26 5th
Bates, Robert 24 South.Snow Canyon M 845 08 00:00.00 DNS
 


  Division 09  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bradley, Tony 38 Southcentral.Nephi City M 882 09 00:42.25 1st
Williams, Brandon 34 Metro.Panthers M 402 09 00:51.81 2nd
Weston, April 28 Southeast.San Juan Blue Eagles F 916 09 00:52.81 3rd
Jones, Heather B. 25 Metro.Tooele County Giants F 493 09 00:53.00 4th
Vest, Billy 47 Central.Chrysalis-Provo M 142 09 01:10.53 5th
Peterson, Kevin 42 North.Davis Angels M 647 09 00:00.00 DNS
 


  Division 10  
 
Name Age Delegation Gender Bib Fin div Final score Place
Altvatea, Sophia 0 North.Aggies (USU) F 573 10 00:47.50 1st
Gunn, Robert E. 37 North.Davis Angels M 640 10 00:50.40 2nd
Spencer, David 33 Central.UVUSO M 313 10 00:50.51 3rd
Heppler, Chad 26 Central.Chrysalis-Provo M 120 10 00:50.75 4th
Troxell, Mark 42 South.Chrysalis Cowboys M 803 10 00:53.18 5th
Walters, Jason S. 34 North.Davis Angels M 656 10 00:00.00 DNS
 


  Division 11  
 
Name Age Delegation Gender Bib Fin div Final score Place
Dinkel, Scott 28 Central.Chrysalis-Provo M 111 11 00:37.91 1st
Sabin, Stormie 29 Central.UVUSO F 311 11 00:41.03 2nd
Leatham, Elizabeth 23 North.Aggies (USU) F 589 11 00:44.12 3rd
Rich, Patrick 27 North.Golden Spikers M 692 11 00:45.19 4th
Fairchild, Matthew 21 Central.Pleasant Grove Recreation M 230 11 00:49.65 5th
Loftquist, Richard 62 North.Voso Mustangs M 717 11 00:00.00 DNS
 


  Division 12  
 
Name Age Delegation Gender Bib Fin div Final score Place
Smith, Kevin 42 North.FTC Northern Thunder M 672 12 00:37.79 1st
Zapata, Miguel 22 Metro.Tooele County Giants M 502 12 00:41.25 2nd
Anderson, Lauri 37 Metro.Salt Lake Parks And Rec F 403 12 00:44.59 3rd
Hansen, Emrick D. 22 North.Davis Angels M 642 12 00:49.09 4th
Adams, Robert 26 Southcentral.Nephi City M 880 12 00:49.43 5th
Hamp, Brent G. 40 North.Canyon View M 617 12 00:00.00 DNS
 


  Division 13  
 
Name Age Delegation Gender Bib Fin div Final score Place
Benroth, Brent 36 Metro.Tooele County Giants M 484 13 00:39.28 1st
Johnson, Eric 39 Central.Tri Connections Tigers M 263 13 00:41.47 2nd
Tueller, Devan 16 North.Golden Spikers M 701 13 00:43.43 3rd
Green, James 30 Central.UVUSO M 302 13 00:44.06 4th
Harding, Alex 0 Metro.University of Utah U 541 13 00:00.00 DNS
Hope, Jennifer 40 Metro.Panthers F 388 13 00:00.00 DNS
 


  Division 14  
 
Name Age Delegation Gender Bib Fin div Final score Place
Cook, Carl 42 Metro.University of Utah M 538 14 00:37.13 1st
Vigil, Paul 22 South.Chrysalis Cowboys M 804 14 00:39.00 2nd
Dail, Nathan 33 South.SUU T-birds M 851 14 00:41.28 3rd
Brown, Vance 43 North.Davis Angels M 634 14 00:00.00 DNS
McDade, Ben 0 Central.T-Wolves U 251 14 00:00.00 DNS
White, Robert 38 Metro.Panthers M 401 14 00:00.00 DNS
 


  Division 15  
 
Name Age Delegation Gender Bib Fin div Final score Place
Thomas, Robert 45 North.Weber State Wildcats M 747 15 00:34.84 1st
John, Edward 22 Central.Lindon Care Lightning M 180 15 00:36.63 2nd
Parry, Mark 25 Metro.University of Utah M 550 15 00:38.78 3rd
Waite, Jason 31 Central.UVUSO M 317 15 00:39.38 4th
Burt, Lindsey 30 Metro.Salt Lake Parks And Rec F 405 15 00:45.84 5th
Richards, Mathew 28 North.Golden Spikers M 693 15 00:00.00 DNS
 


  Division 16  
 
Name Age Delegation Gender Bib Fin div Final score Place
Kitseallyboy, Ormando 18 Southeast.San Juan Blue Eagles M 911 16 00:36.09 1st
Archuleta, Crystal 16 North.Voso Mustangs F 713 16 00:38.30 2nd
Truex, Jeffrey 17 Metro.Tooele County Giants M 499 16 00:38.87 3rd
Nelson, David K. 41 North.FTC Northern Thunder M 667 16 00:42.75 4th
Alvarado, Michael A. 33 North.Canyon View M 612 16 00:00.00 DNS
Peterson, Jeff 30 Metro.Panthers M 393 16 00:00.00 DNS
 


  Division 17  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pace, Chandler S. 21 Central.Pleasant Grove Recreation M 234 17 00:34.53 1st
Chester, Andrew 19 Southeast.San Juan Blue Eagles M 906 17 00:34.71 2nd
Atcitty, Rahne 15 Southeast.San Juan Blue Eagles F 914 17 00:35.97 3rd
Jeys, Steven 17 Metro.Tooele County Giants M 491 17 00:38.09 4th
Machan, Gabrielle 20 Metro.Hartvigsen F 346 17 00:38.15 5th
Somers, Kevin 25 South.Chrysalis Cowboys M 801 17 00:39.00 6th
 


  Division 18  
 
Name Age Delegation Gender Bib Fin div Final score Place
Nielson, Scott 23 Central.Scenic View Mountaineers M 238 18 00:00.00 1st
Hardman, Joseph 21 Central.Lindon Care Lightning M 179 18 00:00.00 2nd
Rashkin, Ricky 24 North.FTC Northern Thunder M 669 18 00:32.02 3rd
Cole, Treven 30 Metro.Hartvigsen M 332 18 00:00.00 4th
Jones, Brett 38 Metro.Salt Lake Parks And Rec M 410 18 00:39.00 5th
Taylor, Denton 34 Metro.Panthers M 399 18 00:00.00 DNS
 


  Division 19  
 
Name Age Delegation Gender Bib Fin div Final score Place
Shupe, Logan 19 North.FTC Northern Thunder M 671 19 00:34.69 1st
Phillips, Patrick 31 North.Aggies (USU) M 592 19 00:36.53 2nd
Deppe, David 24 Metro.Hartvigsen M 333 19 00:45.68 3rd
Batchelor, Kimberly 27 North.Weber State Wildcats F 724 19 00:00.00 Part
Hansen, Michael J. 32 Metro.South Davis Warriors M 463 19 00:00.00 DNS
McCammon, Stephen 31 Central.Pleasant Grove Recreation M 232 19 00:00.00 DNS
 


  Division 20  
 
Name Age Delegation Gender Bib Fin div Final score Place
Story, John 23 Central.UVUSO M 314 20 00:30.94 1st
Jones, Lenny 34 Central.Tri Connections Tigers M 264 20 00:31.75 2nd
Peterson, Mike 22 Central.Scenic View Mountaineers M 239 20 00:32.01 3rd
Judy, Bradley 26 North.Aggies (USU) M 587 20 00:33.28 4th
Lindsay, Mark 38 Central.UVUSO M 307 20 00:34.56 5th
Crawford, Roy 28 North.Canyon View M 616 20 00:00.00 DNS
 


  Division 21  
 
Name Age Delegation Gender Bib Fin div Final score Place
Allen, Kyle 0 Central.T-Wolves M 241 21 00:29.44 1st
Fullmer, James 24 Central.Lindon Care Lightning M 178 21 00:29.93 2nd
Stoker, Eric M. 21 Metro.Salt Lake Parks And Rec M 415 21 00:34.25 3rd
McCammish, Warren 66 North.Voso Mustangs M 719 21 00:00.00 4th
Crawford, John S. 30 North.Canyon View M 615 21 00:00.00 DNS
Harris, Joshua 23 Central.T-Wolves M 249 21 00:00.00 DNS
Szorik, Matthew 18 North.Aggies (USU) M 597 21 00:00.00 DNS
 


  Division 22  
 
Name Age Delegation Gender Bib Fin div Final score Place
Allen, Andy 18 Central.T-Wolves M 240 22 00:26.13 1st
Durborow, Isaac 17 Central.T-Wolves M 246 22 00:26.13 1st
Porter, Jon 24 South.Chrysalis Cowboys M 799 22 00:26.94 3rd
Thomas, Ben 29 North.Weber State Wildcats M 745 22 00:27.21 4th
Roberts, Bradley 23 North.Weber State Wildcats M 739 22 00:27.90 5th
Bruner, Jeremy 22 Metro.West Alumni M 571 22 00:28.06 6th
 


Generated on 06/01/2009