2009 Summer Games Presented by Harmons
05/28/2009 - 05/30/2009
    Generated by GMS 5.6
Registered to: Special Olympics Utah
 
 
  you are here > 2009 Summer Games Presented by Harmons > Athletics 25M Assisted Walk (Coach) >


    Athletics 25M Assisted Walk (Coach)    
 
Final Round
 

  Division 01  
 
Name Age Delegation Gender Bib Fin div Final score Place
Baker, Kevin 27 North.Aggies (USU) M 576 01 00:00.00
Craner, Kevin 21 North.Aggies (USU) M 578 01 00:00.00
Alspaugh, Emil 12 Metro.South Davis Warriors M 451 01 00:19.34 1st
 


  Division 02  
 
Name Age Delegation Gender Bib Fin div Final score Place
Geddes, Derik 19 Central.Lone Peak Hs M 190 02 00:00.00
Vave, Leta 24 Central.Key Residential Services F 172 02 00:00.00
Sutton, Jack 86 Metro.Shooting Stars M 442 02 00:15.31 1st
Case, Cameron M. 38 Central.Chrysalis-Provo M 105 02 00:17.09 2nd
Blackham, Annika 27 Central.Tri Connections Tigers F 257 02 00:17.81 3rd
 


  Division 03  
 
Name Age Delegation Gender Bib Fin div Final score Place
Scott, Nathan 33 Central.USDC M 285 03 00:00.00
Barton, Joshua 12 Metro.South Davis Warriors M 452 03 00:13.31 1st
Cooke, Preston 37 South.Rise Rebels M 840 03 00:15.15 2nd
Roberts, Richard D. 53 Central.Tri Connections Tigers M 265 03 00:15.16 3rd
Lee, Angela 33 Central.Chrysalis-Provo F 127 03 00:16.09 4th
Workman, Patty 42 Central.USDC F 290 03 00:19.34 5th
 


  Division 04  
 
Name Age Delegation Gender Bib Fin div Final score Place
Farley, Lisa 43 Southeast.San Juan Blue Eagles F 908 04 00:00.00
Goodwin, Heather A. 20 North.Hawks F 705 04 00:00.00
Murdock, MacKenzy 15 Central.Lone Peak Hs F 193 04 00:00.00
Decker, Mike 40 South.Dixie Mighty Flyers M 820 04 00:21.10 1st
Bitsinnie, Elmer 39 Southeast.San Juan Blue Eagles M 904 04 00:21.38 2nd
Schoon, Jennifer 33 Metro.Turn Jazters F 530 04 00:24.43 3rd
 


  Division 05  
 
Name Age Delegation Gender Bib Fin div Final score Place
Bocchino, Philip 43 Central.Mesa Vista M 195 05 00:00.00
Wood, Cindy 42 North.FTC Northern Thunder F 673 05 00:00.00
Smith, Tia M. 23 North.Davis Angels F 652 05 00:17.10 1st
Van Otten, Annette 47 Metro.WAC Challengers F 567 05 00:21.84 2nd
Furrer, Michelle 23 Southcentral.Millard Magic F 865 05 00:28.81 3rd
Barnson, Paul 37 Metro.Turn Jazters M 518 05 00:36.28 4th
 


  Division 06  
 
Name Age Delegation Gender Bib Fin div Final score Place
Hoffman, Donald 0 Metro.Turn Jazters U 523 06 00:31.94 1st
Larsen, Homer 78 Metro.Turn Jazters M 525 06 00:34.44 2nd
Myers, Shannon 29 Metro.Turn Jazters F 527 06 00:38.40 3rd
Maestas, Melvin J. 50 Metro.Turn Jazters M 526 06 00:45.41 4th
Desura, Mehul 34 Central.Chrysalis-Provo M 110 06 00:56.13 5th
 


Generated on 06/01/2009